PTIASPRPTHEAD(SQL Table) |
Index Back |
---|---|
BUG ListThis table holds information about all BUGS fixed since GA |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PTIASPRPTNO | Number(10,0) | DECIMAL(10) NOT NULL |
BUG Number
Prompt Table: PTIASPRPTHEAD |
2 | PTIASPRPTNOBASE | Number(10,0) | DECIMAL(10) NOT NULL | Base BUG Number |
3 | PTIASPSPVERS | Number(5,0) | INTEGER NOT NULL | Numeric value for Patch Database Version Number |
4 | PTIASPRPTSUBJECT | Character(240) | VARCHAR2(240) NOT NULL | Bug Subject |
5 | PTIASPPRDID | Number(8,0) | INTEGER NOT NULL | Product ID |
6 | PTIASPPRDCMP | Character(10) | VARCHAR2(10) NOT NULL | Product Component |
7 | PTIASPPRDSUBCMP | Character(14) | VARCHAR2(14) NOT NULL | Product Sub Component |
8 | PTIASPRPTCREATEDT | DateTime(26) | TIMESTAMP | Date this Bug was Created |
9 | PTIASPRPTFIXDT | DateTime(26) | TIMESTAMP | Date this Bug was Fixed |
10 | PTIASPCLSDDT | DateTime(26) | TIMESTAMP | Date this Bug was Closed |
11 | PTIASPRPTPOSTDT | DateTime(26) | TIMESTAMP | Date this Bug was Posted |
12 | PTIASPRPTTYPECODE | Character(1) | VARCHAR2(1) NOT NULL |
Bug Types
B=Bug E=Enhancement |
13 | PTIASPRPTTYPE | Character(30) | VARCHAR2(30) NOT NULL | BUG Type |
14 | PTIASPRPTSEVCODE | Number(3,0) | SMALLINT NOT NULL | BUG Severity |
15 | PTIASPRPTSEVERITY | Character(45) | VARCHAR2(45) NOT NULL | BUG Severity Description |
16 | RELEASELABEL | Character(50) | VARCHAR2(50) NOT NULL |
Release Label
00=Core 10=Education and Government 18=Service Industries 19=Comm., Transportation & Util 20=Retail 21=Performance Measurement 22=HealthCare 23=Student Administration 25=U.S. Federal Govt 26=Canadian Govt 30=Intl Translations 32=Netherlands 33=United Kingdom 34=Espanol/Spain 35=France 36=Portuguese 37=Italy 39=German 50=South Africa 60=Latin America Local 61=Mexico 62=Argentina 63=Brazil 81=Japanese 88=Asia/Pacific 99=PeopleSoft Select |