PSPGVIEWOPT(SQL Table) |
Index Back |
---|---|
Pivot Grid View Options |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PTPG_PGRIDNAME | Character(30) | VARCHAR2(30) NOT NULL |
Pivot Grid Name (see PSPGCORE).
Prompt Table: PSPGCORE |
2 | PTPG_VIEWNAME | Character(40) | VARCHAR2(40) NOT NULL |
View Name
Prompt Table: PSPGVIEWOPT |
3 | USERID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID |
4 | PTPG_FLR_SEQNO | Number(4,0) | SMALLINT NOT NULL | Filter Sequence Number |
5 | PTPVG_VIEWDESCR | Character(254) | VARCHAR2(254) NOT NULL | View Description |
6 | PTPG_DISPLAYOPT | Character(4) | VARCHAR2(4) NOT NULL |
Display Options
CHT=Chart Only GNC=Pivot Grid and Chart GRD=Pivot Grid Only |
7 | PTPG_ROWS_GRID | Character(254) | VARCHAR2(254) NOT NULL | Row Fields |
8 | PTPG_CLMNS_GRID | Character(254) | VARCHAR2(254) NOT NULL | Column Fields |
9 | PTPG_FLRS_GRID | Character(254) | VARCHAR2(254) NOT NULL | Filter Fields |
10 | PTPG_FLRS_GRID_EX | Long Character(1333) | VARCHAR2(1333) | Grid Filters |
11 | PTPG_XFIELD_CHART | Character(254) | VARCHAR2(254) NOT NULL | X Axis Fields |
12 | PTPG_YFIELD_CHART | Character(254) | VARCHAR2(254) NOT NULL | Y Axis Fields |
13 | PTPG_FLRS_CHART | Character(254) | VARCHAR2(254) NOT NULL | Filter Fields |
14 | PTPG_SERIES_CHART | Character(254) | VARCHAR2(254) NOT NULL | Series Field |
15 | PTPG_OLAY_CHART | Character(254) | VARCHAR2(254) NOT NULL | Overlay Field |
16 | PTPG_PRIMARYFILTER | Character(254) | VARCHAR2(254) NOT NULL | Primary Filter |
17 | PTPG_DISPLAY_MODE | Character(1) | VARCHAR2(1) NOT NULL |
Display Mode
C=Classic Mode D=Default F=Fluid Mode Default Value: D |
18 | PTPG_CHART_DUALY | Character(254) | VARCHAR2(254) NOT NULL | Dual Y Axis |
19 | PTPG_DEFER_PROC | Character(1) | VARCHAR2(1) NOT NULL |
Deferred Processing
Y/N Table Edit Default Value: N |