LM_ACTCI_VW(SQL View) |
Index Back |
---|---|
SES: Parent View for Act&CISES: Parent View for Activity &Catalog Item |
SELECT A.LM_ACT_ID , A.LM_CI_ID , A.LM_START_DT , A.LM_END_DT , A.LM_ENRL_TOT , A.LM_ACT_STATUS , A.LM_ACT_CD , A.LM_DMTHD_ID , A.LM_DMTHD_TYPE_ID , A.LM_DM_LONG_NM , A.LM_DM_SHRT_NM , A.LANGUAGE_CD , A.LM_CS_LONG_NM , A.LM_CS_DESCR , A.LM_CRSE_CODE , A.LM_RESTRICT_TO_PRG , A.LM_DISP_DATES , A.LM_DURN_DAYS , A.LM_DURN_HRS , A.LM_DURN_MINS , A.LM_INT_PRICE , A.LM_EXT_PRICE , A.LM_TRNG_UT , A.CURRENCY_CD , A.LM_ENABLE_LRQ , A.LM_CI_STATUS , DT.LM_ROW_MAINT_DTTM FROM PS_LM_VER_DRV_VW A , PS_LM_LSTUPDTM_VW DT WHERE A.LM_ACT_ID=DT.LM_ACT_ID UNION SELECT B.LM_ACT_ID , B.LM_CI_ID , B.LM_START_DT , B.LM_END_DT , B.LM_ENRL_TOT , B.LM_CI_STATUS , B.LM_ACT_CD , B.LM_DMTHD_ID , B.LM_DMTHD_TYPE_ID , B.LM_DM_LONG_NM , B.LM_DM_SHRT_NM , B.LANGUAGE_CD , B.LM_CS_LONG_NM , B.LM_CS_DESCR , B.LM_CRSE_CODE , B.LM_RESTRICT_TO_PRG , B.LM_DISP_DATES , B.LM_DURN_DAYS , B.LM_DURN_HRS , B.LM_DURN_MINS , B.LM_INT_PRICE , B.LM_EXT_PRICE , B.LM_TRNG_UT , B.CURRENCY_CD , B.LM_ENABLE_LRQ , B.LM_CI_STATUS ,B.LM_ROW_MAINT_DTTM FROM PS_LM_VER_CI_VW B |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | LM_ACT_ID | Number(10,0) | DECIMAL(10) NOT NULL | Activity ID |
2 | LM_CI_ID | Number(10,0) | DECIMAL(10) NOT NULL | Catalog Item ID - System Generated ID Number associated with each Catalog Item |
3 | LM_START_DT | Date(10) | DATE | Start Date |
4 | LM_END_DT | Date(10) | DATE | End Date |
5 | LM_ENRL_TOT | Number(6,0) | INTEGER NOT NULL | Enrollment Total |
6 | LM_ACT_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Activity Status
1=Active 2=Inactive 3=Closed 4=Pending 5=Concluded |
7 | LM_ACT_CD | Character(30) | VARCHAR2(30) NOT NULL | Activity Code |
8 | LM_DMTHD_ID | Number(10,0) | DECIMAL(10) NOT NULL | Delivery Method ID - This is a system generated number used to uniquely identify each new Delivery Method |
9 | LM_DMTHD_TYPE_ID | Number(10,0) | DECIMAL(10) NOT NULL | Delivery Method Type ID - This is a unique identifier for each delivery method type |
10 | LM_DM_LONG_NM | Character(200) | VARCHAR2(200) NOT NULL | Long Name - the long name of a Delivery Method Type |
11 | LM_DM_SHRT_NM | Character(10) | VARCHAR2(10) NOT NULL | Short Name - Short Name of a Delivery Method Type |
12 | LM_LANG_CD | Character(3) | VARCHAR2(3) NOT NULL |
Language Code
CFR=Canadian French DAN=Danish DUT=Dutch ENG=English ESP=Spanish FRA=French GER=German GRK=Greek INE=International English ITA=Italian JPN=Japanese KOR=Korean POR=Portuguese SVE=Swedish THA=Thai ZHS=Simplified Chinese ZHT=Traditional Chinese |
13 | LM_CS_LONG_NM | Character(200) | VARCHAR2(200) NOT NULL | Long Name - Describes the long name of an object |
14 | LM_CS_DESCR | Character(254) | VARCHAR2(254) NOT NULL | Description - Describes an object with further detail |
15 | LM_CRSE_CODE | Character(30) | VARCHAR2(30) NOT NULL | Course Code - User defined Code |
16 | LM_RESTRICT_TO_PRG | Character(1) | VARCHAR2(1) NOT NULL | Restrict to Programs |
17 | LM_DISP_DATES | Character(1) | VARCHAR2(1) NOT NULL | Use Display Dates |
18 | LM_DURN_DAYS | Number(4,0) | SMALLINT NOT NULL | Length of Activity in Days |
19 | LM_DURN_HRS | Number(3,0) | SMALLINT NOT NULL | Duration - Hours |
20 | LM_DURN_MINS | Number(3,0) | SMALLINT NOT NULL | Duration - Minutes |
21 | LM_INT_PRICE | Number(19,3) | DECIMAL(18,3) NOT NULL | Internal Learner - Price |
22 | LM_EXT_PRICE | Number(19,3) | DECIMAL(18,3) NOT NULL | External Learner - Price |
23 | LM_TRNG_UT | Number(14,3) | DECIMAL(13,3) NOT NULL | Training Units - Price |
24 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
25 | LM_ENABLE_LRQ | Character(1) | VARCHAR2(1) NOT NULL | New Field. Uppercase. Indicates whether learning requests are active (at various configuration levels). |
26 | LM_CI_STATUS | Character(3) | VARCHAR2(3) NOT NULL |
Catalog Item Status - A drop down list with values indicating the current status of the learning activity.
10=Active 20=Inactive 40=Pending |
27 | LM_ROW_MAINT_DTTM | DateTime(26) | TIMESTAMP | Row Maintainted DateTime |