LM_VER_CI_VW(SQL View) |
Index Back |
---|---|
Verity view to list CIThis is the verity view to list all |
SELECT B.LM_CI_ID , 0 , %DateNull , %DateNull , 0 , ' ' , ' ' , 0 , 0 , ' ' , ' ' , ' ' , B.LM_CS_LONG_NM , B.LM_CS_DESCR , 0 , 0 , 0 , 0 , ' ' , 0 , 0 , ' ' , B.LM_CRSE_CODE , 'N' , ' ' , B.LM_ROW_MAINT_DTTM , %DateTimeNull , %DateTimeNull , %DateTimeNull , 0 , 0 , 0 , 0 , 0 , 0 , ' ' , B.LM_CI_STATUS , B.LM_ENABLE_LRQ FROM PS_LM_CI_TBL B WHERE NOT EXISTS ( SELECT ' ' FROM PS_LM_ACT_VW A WHERE A.LM_CI_ID = B.LM_CI_ID) |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | LM_CI_ID | Number(10,0) | DECIMAL(10) NOT NULL | Catalog Item ID - System Generated ID Number associated with each Catalog Item |
2 | LM_ACT_ID | Number(10,0) | DECIMAL(10) NOT NULL | Activity ID |
3 | LM_START_DT | Date(10) | DATE | Start Date |
4 | LM_END_DT | Date(10) | DATE | End Date |
5 | LM_ENRL_TOT | Number(6,0) | INTEGER NOT NULL | Enrollment Total |
6 | LM_ACT_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Activity Status
1=Active 2=Inactive 3=Closed 4=Pending 5=Concluded |
7 | LM_ACT_CD | Character(30) | VARCHAR2(30) NOT NULL | Activity Code |
8 | LM_DMTHD_ID | Number(10,0) | DECIMAL(10) NOT NULL | Delivery Method ID - This is a system generated number used to uniquely identify each new Delivery Method |
9 | LM_DMTHD_TYPE_ID | Number(10,0) | DECIMAL(10) NOT NULL | Delivery Method Type ID - This is a unique identifier for each delivery method type |
10 | LM_DM_LONG_NM | Character(200) | VARCHAR2(200) NOT NULL | Long Name - the long name of a Delivery Method Type |
11 | LM_DM_SHRT_NM | Character(10) | VARCHAR2(10) NOT NULL | Short Name - Short Name of a Delivery Method Type |
12 | LANGUAGE_CD | Character(3) | VARCHAR2(3) NOT NULL | Language Code |
13 | LM_CS_LONG_NM | Character(200) | VARCHAR2(200) NOT NULL | Long Name - Describes the long name of an object |
14 | LM_CS_DESCR | Character(254) | VARCHAR2(254) NOT NULL | Description - Describes an object with further detail |
15 | LM_CATG_ID | Number(10,0) | DECIMAL(10) NOT NULL | Category ID - System generated number used to uniquely identify a Category. |
16 | LM_OBJV_ID | Number(10,0) | DECIMAL(10) NOT NULL | Objective ID. System Generated ID Number associated with each Objective. |
17 | LM_INSTR_ID | Number(15,0) | DECIMAL(15) NOT NULL | Instructor ID |
18 | LM_FCLTY_ID | Number(10,0) | DECIMAL(10) NOT NULL | Facility ID |
19 | LM_KWRD | Character(30) | VARCHAR2(30) NOT NULL | Keyword - Used to store all keywords |
20 | LM_UI_ACT_LG | Number(15,0) | DECIMAL(15) NOT NULL | Learner Group ID - used by catlg ui to search for valid lg |
21 | LM_UI_CI_LG | Number(15,0) | DECIMAL(15) NOT NULL | Learner Group ID - used by catlg ui to search for valid lg |
22 | LM_CS_LONG_NM_SRCH | Character(254) | VARCHAR2(254) NOT NULL | Long Name - used for searching |
23 | LM_CRSE_CODE | Character(30) | VARCHAR2(30) NOT NULL | Course Code - User defined Code |
24 | LM_RESTRICT_TO_PRG | Character(1) | VARCHAR2(1) NOT NULL | Restrict to Programs |
25 | LM_DISP_DATES | Character(1) | VARCHAR2(1) NOT NULL | Use Display Dates |
26 | LM_ROW_MAINT_DTTM | DateTime(26) | TIMESTAMP | Row Maintainted DateTime |
27 | LM_DMRW_MAINT_DTTM | DateTime(26) | TIMESTAMP | Last Modified |
28 | LM_CIRW_MAINT_DTTM | DateTime(26) | TIMESTAMP | Last Modified |
29 | LM_DMTRW_MANT_DTTM | DateTime(26) | TIMESTAMP | Last Modified |
30 | LM_DURN_DAYS | Number(4,0) | SMALLINT NOT NULL | Length of Activity in Days |
31 | LM_DURN_HRS | Number(3,0) | SMALLINT NOT NULL | Duration - Hours |
32 | LM_DURN_MINS | Number(3,0) | SMALLINT NOT NULL | Duration - Minutes |
33 | LM_INT_PRICE | Number(19,3) | DECIMAL(18,3) NOT NULL | Internal Learner - Price |
34 | LM_EXT_PRICE | Number(19,3) | DECIMAL(18,3) NOT NULL | External Learner - Price |
35 | LM_TRNG_UT | Number(14,3) | DECIMAL(13,3) NOT NULL | Training Units - Price |
36 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
37 | LM_CI_STATUS | Character(3) | VARCHAR2(3) NOT NULL |
Catalog Item Status - A drop down list with values indicating the current status of the learning activity.
10=Active 20=Inactive 40=Pending |
38 | LM_ENABLE_LRQ | Character(1) | VARCHAR2(1) NOT NULL | New Field. Uppercase. Indicates whether learning requests are active (at various configuration levels). |