PTSF_SCHEDU_AET(SQL Table) |
Index Back |
---|
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance | |
2 | PTSF_SRCH_ENG_INS | Character(30) | VARCHAR2(30) NOT NULL | Search Instance Name |
3 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
4 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
5 | PTSF_SBO_NAME | Character(65) | VARCHAR2(65) NOT NULL | Search Definition (see PSPTSF_SD). |
6 | PTSF_RECRAWL_MODE | Character(1) | VARCHAR2(1) NOT NULL |
Indexing type
N=Incremental Index P=Data Partition Y=Full index |
7 | PTSF_RESUME_SCHED | Character(1) | VARCHAR2(1) NOT NULL |
Resume schedule
C=Restart SES crawl R=Resume at failure S=Rebuild index |
8 | PTSF_LANGUAGE | Character(3) | VARCHAR2(3) NOT NULL |
All Languages
ALL=All Languages BAS=Base Language |
9 | PTFP_FEED_ID | Character(30) | VARCHAR2(30) NOT NULL | Feed ID (see PSFP_FEED). |
10 | PTSF_PRE_APPLID | Character(12) | VARCHAR2(12) NOT NULL | Program Name |
11 | PTSF_PRE_AESEC | Character(8) | VARCHAR2(8) NOT NULL | Section |
12 | PTSF_POST_APPLID | Character(12) | VARCHAR2(12) NOT NULL | Program Name |
13 | PTSF_POST_AESEC | Character(8) | VARCHAR2(8) NOT NULL | Section |
14 | PTSF_FEED_AE_STAT | Character(2) | VARCHAR2(2) NOT NULL |
AE Status
10=Initializing 20=Deleting old data 30=Pre processing 40=Generating index data 50=Post processing 60=SES crawling data 90=Schedule success |
15 | PTSF_QRY_FROM_DTTM | DateTime(26) | TIMESTAMP | Datetime prompt value |
16 | LANGUAGE_CD | Character(3) | VARCHAR2(3) NOT NULL | Language Code |
17 | BASE_LANGUAGE_CD | Character(3) | VARCHAR2(3) NOT NULL | Language Code |
18 | ERRNUM | Number(5,0) | INTEGER NOT NULL | Error Number |
19 | AE_APPLID | Character(12) | VARCHAR2(12) NOT NULL | Program Name (see PSAEAPPLDEFN). |
20 | AE_SECTION | Character(8) | VARCHAR2(8) NOT NULL | Section |
21 | PTSF_SRCH_PROVIDER | Character(30) | VARCHAR2(30) NOT NULL | Search Provider |
22 | PTSF_PRTN_SDATE | Date(10) | DATE | Start Date |
23 | PTSF_PRTN_EDATE | Date(10) | DATE | End Date |
24 | PTSF_DP_PARTCNT | Number(4,0) | SMALLINT NOT NULL |
Number of Partitions
Default Value: 1 |
25 | PTSF_DP_DPRUNCNTL | Character(30) | VARCHAR2(30) NOT NULL | Parent Run Control |
26 | PTSF_DP_SDATE | Date(10) | DATE | Start Date |
27 | PTSF_DP_STIME | Time(15) | TIMESTAMP | HH:MM |
28 | PTSF_DP_EDATE | Date(10) | DATE | End Date |
29 | PTSF_DP_ETIME | Time(15) | TIMESTAMP | HH:MM |
30 | PTSF_DP_PART_SEQ | Number(4,0) | SMALLINT NOT NULL | Partition Number |
31 | PTSF_IDX_DP | Character(1) | VARCHAR2(1) NOT NULL |
Index By Partition
Y/N Table Edit |
32 | PTSF_DP_APPLID | Character(12) | VARCHAR2(12) NOT NULL | Used in Index By Data Partition |
33 | PTSF_DP_SECTION | Character(8) | VARCHAR2(8) NOT NULL | Used in Index By Data Partition |
34 | PTSF_DP_STGNAME | Character(15) | VARCHAR2(15) NOT NULL | Used in Index By Data Partition |
35 | PTSF_DP_TTBLNAME | Character(15) | VARCHAR2(15) NOT NULL | Used in Index By Data Partition |
36 | PTSF_DP_TMPTBLINST | Character(30) | VARCHAR2(30) NOT NULL | Temporary Table |