PTAI_ITEM_GVW(SQL View) |
Index Back |
---|---|
Action Items GridAction Items Grid View - used for Inquiry (includes assigned to as well as privs) |
SELECT D.OPRID , A.PTAI_ITEM_ID , A.PTAI_LABEL , A.PTAI_DESCRLONG , A.PTAI_LIST_ID , B.PORTAL_NAME , A.PTAI_PRIORITY , A.PTAI_STATUS , A.PTAI_DUE_DATE , A.PTAI_DUE_DATE , A.PTAI_ASSIGN_DT , A.PTAI_ASSIGN_OPRID , A.PTAI_CATEGORY , A.PTAI_RES_DATE , A.PTAI_RES_OPRID , A.CREATED_DTTM , A.CREATEOPRID , A.LAST_UPDATE_DTTM , A.LASTUPDOPRID , B.PTAI_ACTIVE_FLG FROM PS_PTAI_ITEM A , PS_PTAI_LIST B , PSOPRDEFN D WHERE B.PTAI_LIST_ID = A.PTAI_LIST_ID AND (EXISTS ( SELECT 'X' FROM PS_PTAI_LIST_PRIV F WHERE F.PTAI_LIST_ID = A.PTAI_LIST_ID AND EXISTS ( SELECT 'X' FROM PSROLEUSER X WHERE X.ROLEUSER = D.OPRID AND ((F.PTAI_MBR_TYPE = 'USER' AND F.PTAI_MBR_NAME = X.ROLEUSER) OR (F.PTAI_MBR_TYPE = 'ROLE' AND F.PTAI_MBR_NAME = X.ROLENAME)))) OR A.PTAI_ASSIGN_OPRID = D.OPRID) |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
2 | PTAI_ITEM_ID | Character(31) | VARCHAR2(31) NOT NULL | Action Items - Action Item ID |
3 | PTAI_LABEL | Character(100) | VARCHAR2(100) NOT NULL | Action Items - Label |
4 | PTAI_DESCRLONG | Long Character | CLOB | Action Items - Long Description |
5 | PTAI_LIST_ID | Character(31) | VARCHAR2(31) NOT NULL | Action Items - Action Item List ID |
6 | PORTAL_NAME | Character(30) | VARCHAR2(30) NOT NULL |
Portal Name (see PSPRDMDEFN).
Prompt Table: PSPRDMDEFN |
7 | PTAI_PRIORITY | Character(1) | VARCHAR2(1) NOT NULL |
Action Items - Priority
1=Low Priority 2=Medium Priority 3=High Priority |
8 | PTAI_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Action Items - Status
0=Not Assigned 1=Assigned 2=In Progress 3=On Hold 4=Completed 5=Cancelled 6=Denied |
9 | PTAI_DUE_DATE | Date(10) | DATE | Action Items - Due Date |
10 | PTAI_SORT_DATE | Date(10) | DATE | Action Items - Sort Date (used for sorting purposes since Due Date can be null) |
11 | PTAI_ASSIGN_DT | Date(10) | DATE | Action Items - Assigned Date |
12 | PTAI_ASSIGN_OPRID | Character(30) | VARCHAR2(30) NOT NULL | Action Items - Assigned to User |
13 | PTAI_CATEGORY | Character(30) | VARCHAR2(30) NOT NULL | Action Items - Category |
14 | PTAI_RES_DATE | Date(10) | DATE | Action Items - Resolve/Complete Date |
15 | PTAI_RES_OPRID | Character(30) | VARCHAR2(30) NOT NULL | Action Items - Resolved By User |
16 | CREATED_DTTM | DateTime(26) | TIMESTAMP | Created Datetime |
17 | CREATEOPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID |
18 | LAST_UPDATE_DTTM | DateTime(26) | TIMESTAMP | Specifies the date and time of the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |
19 | LASTUPDOPRID | Character(30) | VARCHAR2(30) NOT NULL | Specifies the User ID which made the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |
20 | PTAI_ACTIVE_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Action Item Active Flag
N=Display Inactive Lists Y=Display Active Lists |