PTAFAW_STEPINST(SQL Table) |
Index Back |
---|---|
Instance of approval step |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PTAFPRCS_ID | Character(30) | VARCHAR2(30) NOT NULL | Approval Process ID |
2 | PTAFDEFN_ID | Character(30) | VARCHAR2(30) NOT NULL | Definition ID |
3 | EFFDT | Date(10) | DATE NOT NULL |
Effective Date
Default Value: %date |
4 | PTAFPATH_ID | Character(30) | VARCHAR2(30) NOT NULL | Approval Path ID |
5 | PTAFSTAGE_NBR | Number(3,0) | SMALLINT NOT NULL | Stage Number |
6 | PTAFSTEP_NBR | Number(6,2) | DECIMAL(5,2) NOT NULL | Sequence number of step in its path |
7 | PTAFTHREAD_ID | Number(10,0) | DECIMAL(10) NOT NULL | Thread ID |
8 | PTAFSTEP_INSTANCE | Number(15,0) | DECIMAL(15) NOT NULL | Object id of a step instance. Generated off the main thread id for the approval process. |
9 | PTAFSTEP_TYPE | Character(1) | VARCHAR2(1) NOT NULL | Type of step instance--Defined, Adhoc, Error |
10 | PTAFSTEP_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Step Instance Status
A=Approved B=Pushed back C=Auto Approved D=Denied E=Administrator denied F=Deleted G=Bypassed H=On Hold K=Skipped L=Terminated M=Administrator approved N=Not Active P=Pending R=No longer in role S=Skipped T=Terminated U=Auto approved X=Deleted Y=Bypassed |
11 | PTAFADHOC_BY | Character(30) | VARCHAR2(30) NOT NULL | User ID |