MCFUQTASKCFG(SQL Table) |
Index Back |
---|---|
Default task values by type |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | MCFUQTASKTYPE | Character(4) | VARCHAR2(4) NOT NULL |
Type of Universal Queue task
CH=Chat EM=Email GN=Generic VO=Voice |
2 | MCFUQCOST | Number(3,0) | SMALLINT NOT NULL | Cost of task used in the Universal Queue to determine task to Agent routing. |
3 | MCFUQPRIORITY | Number(2,0) | SMALLINT NOT NULL | Priority of task in Universal Queue. Tasks are serviced in order by highest value to low on their associated queue. |
4 | MCFUQSKILLLEVEL | Number(3,0) | SMALLINT NOT NULL | Skill Level |
5 | MCFUQAGTTMOUT_SECS | Number(4,0) | SMALLINT NOT NULL | Acceptance Timeout in Seconds |
6 | MCFUQACTIMOUT_MINS | Number(6,0) | INTEGER NOT NULL | Action Timeout in Minutes |
7 | MCFUQCPLTMOUT_MINS | Number(6,0) | INTEGER NOT NULL | Completion Timeout in Minutes |
8 | MCFCHATSESSTO | Number(5,0) | INTEGER NOT NULL |
Inactivity Timeout in Minutes
Default Value: 15 |
9 | MCFGREETINTERVAL | Number(2,0) | SMALLINT NOT NULL |
Greeting interval in Seconds
Default Value: 20 |
10 | SEQ_NBR | Number(15,0) | DECIMAL(15) NOT NULL |
Sequence Number
Default Value: 1 |