MCFCTIEVENTLOG(SQL Table) |
Index Back |
---|---|
CTI event log |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | MCFDOMAIN | Character(50) | VARCHAR2(50) NOT NULL | Domain |
2 | SEQ_NBR | Number(15,0) | DECIMAL(15) NOT NULL | Sequence Number |
3 | MCFUQQUEUETIME | DateTime(26) | TIMESTAMP NOT NULL | MCF Universal Queue date time field indicating the time when this task/event was enqueued |
4 | MCFRENTOPIC | Character(254) | VARCHAR2(254) NOT NULL | Published topic for this RENSRV event. |
5 | MCFLOGGEDEVENT | Character(4) | VARCHAR2(4) NOT NULL | Type of event that occurred in the Universal Queue system. |
6 | MCFUQTASKTYPE | Character(4) | VARCHAR2(4) NOT NULL |
Type of Universal Queue task
CH=Chat EM=Email GN=Generic VO=Voice |
7 | MCF_EVENTTYPE | Character(32) | VARCHAR2(32) NOT NULL | Event Type |
8 | LANGUAGE_CD | Character(3) | VARCHAR2(3) NOT NULL | Language Code |
9 | MCFUQTASKNUM | Character(30) | VARCHAR2(30) NOT NULL | Unique identifier for a task in the Universal Queue. |
10 | MCFUQQUEUEID | Character(32) | VARCHAR2(32) NOT NULL | Queue ID |
11 | MCFUQAGENTID | Character(30) | VARCHAR2(30) NOT NULL | Agent Id |
12 | MCFUQCOST | Number(3,0) | SMALLINT NOT NULL | Cost of task used in the Universal Queue to determine task to Agent routing. |
13 | MCFUQPRIORITY | Number(2,0) | SMALLINT NOT NULL | Priority of task in Universal Queue. Tasks are serviced in order by highest value to low on their associated queue. |
14 | MCFUQSKILLLEVEL | Number(3,0) | SMALLINT NOT NULL | Skill Level |
15 | PT_CTI_AGENTID | Character(32) | VARCHAR2(32) NOT NULL | CTI Agent ID |
16 | CTI_ANI | Character(24) | VARCHAR2(24) NOT NULL | ANI |
17 | CTI_DNIS | Character(24) | VARCHAR2(24) NOT NULL | DNIS |
18 | CTI_THISDN | Character(24) | VARCHAR2(24) NOT NULL | This DN |
19 | CTI_OTHERDN | Character(24) | VARCHAR2(24) NOT NULL | Other DN |
20 | CTI_CALLID | Character(32) | VARCHAR2(32) NOT NULL | Call ID |
21 | CTI_REFERENCEID | Character(32) | VARCHAR2(32) NOT NULL | Reference ID |
22 | CTI_CALLDURATION | Character(8) | VARCHAR2(8) NOT NULL | Call Duration |
23 | CTI_RELEASERESON | Character(1) | VARCHAR2(1) NOT NULL |
Call released Reason
0=0 - Hangup 1=1 - Transfered 2=2 - N/A |
24 | CTI_TRANSCONTEXT | Character(30) | VARCHAR2(30) NOT NULL | Context ID |
25 | CTI_URLPOPPED | Character(254) | VARCHAR2(254) NOT NULL | URL Popped |
26 | CTI_ADDLINFO | Long Character | CLOB | Additional Information |