WM_WO_ACMP_DEG(SQL Table) |
Index Back |
---|---|
Requirements - DegreeRequirements - Degree |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
2 | Character(10) | VARCHAR2(10) NOT NULL | Work Order Identification | |
3 | Number(5,0) | INTEGER NOT NULL | Task Number | |
4 | Number(5,0) | INTEGER NOT NULL | Requirement Line Number | |
5 | Character(8) | VARCHAR2(8) NOT NULL |
Accomplishment
Prompt Table: WM_ACMP_DEG_VW |
|
6 | Character(10) | VARCHAR2(10) NOT NULL |
Major Code
Prompt Table: MAJOR_TBL |
|
7 | WEIGHT_POINTS | Number(7,2) | DECIMAL(6,2) NOT NULL |
Factor Weight Points
Default Value: 5 |