WM_FANL_TOT_TMP(SQL Table) |
Index Back |
---|---|
Failure Analysis Totals Temp |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | WM_FAIL_SUMM_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Total of
1=Selected Details 2=Unselected Details 3=All Details |
2 | WM_FAIL_SUMM_CNT | Number(8,0) | INTEGER NOT NULL | Summary Count |
3 | WM_FAIL_REC_COUNT | Number(8,0) | INTEGER NOT NULL | Failure Count |
4 | DAYS_BETW_FAILURE | Number(8,0) | INTEGER NOT NULL | Mean Time Betw Failure (Days) |
5 | UNITS_BETW_FAILURE | Signed Number(23,6) | DECIMAL(21,6) NOT NULL | Mean Meter Units Betw Failure |
6 | METER_TYPE | Character(30) | VARCHAR2(30) NOT NULL |
Meter Type
Prompt Table: AM_METER_TYPE |
7 | TOTAL_REPAIR_HRS | Number(16,3) | DECIMAL(15,3) NOT NULL | Mean Time to Repair (Hrs) |
8 | TOTAL_REPAIR_COST | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Mean Cost to Repair |
9 | REPAIR_COST_LBR | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Labor Repair Cost |
10 | REPAIR_COST_MAT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Material Repair Cost |
11 | REPAIR_COST_PO | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Procurement Repair Cost |
12 | REPAIR_COST_TLS | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Tools Repair Cost |
13 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL |
Currency Code
Prompt Table: CURR_CD_EFF_VW |