TR_CSWP_SUB_AET(SQL Table) |
Index Back |
---|---|
Cash Sweep sub acct state recThe following state record is used in the Cash Sweep Process (TR_CSH_SWEEP). This state record contains the fields for the CSH_SWEEP_ACCTS record. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance | |
2 | SUB_BANK_CD | Character(5) | VARCHAR2(5) NOT NULL | Sub Bank Code on the Cash Sweep Structure Definition. |
3 | SUB_BANK_ACCT_KEY | Character(4) | VARCHAR2(4) NOT NULL | Sub Bank Account on the Cash Sweep Structure Definition |
4 | TRANSFER_CLASS | Character(3) | VARCHAR2(3) NOT NULL |
Transfer Class to indicate if Transfer is a Bank Transfer (BAX) or EFT Tansfer
1=Bank Transfer 2=EFT Transfer |
5 | TR_WR_TEMPLATE_ID | Character(12) | VARCHAR2(12) NOT NULL | Treasury Wires / Treasury Wire Templates This uniquely identifies templates within a Business Unit. |
6 | TR_SOURCE_ID | Character(12) | VARCHAR2(12) NOT NULL | An internal work field that represents a unique identifier for records depicting a given treasury po |
7 | RCMD_XFER_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Cash Pool Recommended Transfer Amount |
8 | RATE_MULT | Signed Number(17,8) | DECIMAL(15,8) NOT NULL | Rate Multiplier |
9 | RATE_DIV | Number(16,8) | DECIMAL(15,8) NOT NULL | Rate Divisor |
10 | DECIMAL_POSITIONS | Number(2,0) | SMALLINT NOT NULL | Decimal Positions |
11 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
12 | CURRENCY_CD_ACCT | Character(3) | VARCHAR2(3) NOT NULL | The default currency defined for an external bank account. |
13 | POSITION_CURRENCY | Character(3) | VARCHAR2(3) NOT NULL | The transaction currency of a given position or exposure. |
14 | POS_IMPCT_ORIG | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Represents the calculated monetary value for a specific position tree node; the result |
15 | CALC_DT | Date(10) | DATE | The calculation date for a given data set within the Position tools. |
16 | TREE_NODE | Character(20) | VARCHAR2(20) NOT NULL | Node name |
17 | MESSAGE_NBR | Number(5,0) | INTEGER NOT NULL | Message Number. This field refers to the Message Number in the Message Catalog. |
18 | CSWP_PROC_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Cash Sweep Process Status
C=Successfully Completed E=Completed With Errors W=Completed With Warnings X=No Success |