TR_COLL_FOR(SQL Table) |
Index Back |
---|---|
Treasury Collateral PledgedCollateral pledged to treasury instruments |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
2 | Character(12) | VARCHAR2(12) NOT NULL | Collateral ID number. auto generated but can be overridden. | |
3 | Character(2) | VARCHAR2(2) NOT NULL |
Type of source, to which any collateral is pledged. Could a deal or a letter of credit or anything else like cash, etc.
D=Deal ID L=Letter of Credit ID O=Other P=Portfolio ID |
|
4 | Character(5) | VARCHAR2(5) NOT NULL |
Source Bus Unit
Prompt Table: SP_BU_TRD_NONVW |
|
5 | Character(20) | VARCHAR2(20) NOT NULL |
The unique key identifier that enumerates Treasury accounting events. Accounting events are transaction events that have been created by the Treasury sources (deals, fees, bank transfers, EFTs, etc).
Prompt Table: %EDITTABLE |
|
6 | PERCENTAGE_SHARE | Number(6,2) | DECIMAL(5,2) NOT NULL | Percentage of the deal that is pledged to the collateral. |
7 | AMOUNT_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Amount |
8 | MTM_ACCTG_VALUE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | The Fair Value (Mark to Market) of a Treasury Deal, or the Fair Value or Cash Flows of a hedged item |
9 | COLLAT_ALLOCATED | Date(10) | DATE | Date Collateral is removed from free inventory; segregated. |
10 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL |
Currency Code
Prompt Table: CURRENCY_CD_TBL |
11 | COLLAT_RELEASE | Date(10) | DATE | Date Collateral is expected to be released back into free inventory; unsegregated |
12 | DESCR20_MIXED | Character(20) | VARCHAR2(20) NOT NULL | Description 20 characters, mixed case |