SF_TXN_HIST_GRD(SQL Table) |
Index Back |
---|
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
2 | PRODUCTION_ID | Character(10) | VARCHAR2(10) NOT NULL | Production ID |
3 | PRDN_AREA_CODE | Character(10) | VARCHAR2(10) NOT NULL | Production Area |
4 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Item ID |
5 | COMPONENT_ID | Character(18) | VARCHAR2(18) NOT NULL | 04/10/00 (Internet Architecture) SCC: Uppercase label Id. |
6 | OP_SEQUENCE | Number(4,0) | SMALLINT NOT NULL | Operation Sequence |
7 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
8 | PRDN_DUE_DATE | Date(10) | DATE | Prdn Due Date |
9 | PRDN_DUE_SHIFT | Signed Number(2,0) | DECIMAL(1) NOT NULL | Prdn Due Shift |
10 | BOM_CODE | Number(2,0) | SMALLINT NOT NULL | CN# EN800-3.0, anna 09/21 added new field to database |
11 | RTG_CODE | Number(2,0) | SMALLINT NOT NULL | Routing Code |
12 | MA_PRDN_ID_FLG | Character(1) | VARCHAR2(1) NOT NULL |
10/18/99 SCC CN#IC800: Add label MAINTAIN_PID
N=No Y=Yes |
13 | DETAIL_BTN | Character(1) | VARCHAR2(1) NOT NULL | Details |