SF_CQTY_SER_VW1(SQL View) |
Index Back |
---|---|
Physical Lot View/Comp |
SELECT BUSINESS_UNIT , PRODUCTION_ID , COMPONENT_ID , OP_SEQUENCE , MG_ORIG_COMP_ID , QTY_CODE , SERIAL_ID FROM PS_SF_COMP_QTY WHERE QTY_BASE > 0 |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
2 | Character(10) | VARCHAR2(10) NOT NULL | Production ID | |
3 | Character(18) | VARCHAR2(18) NOT NULL | 04/10/00 (Internet Architecture) SCC: Uppercase label Id. | |
4 | Number(4,0) | SMALLINT NOT NULL | Operation Sequence | |
5 | Character(18) | VARCHAR2(18) NOT NULL | original component ID | |
6 | Character(3) | VARCHAR2(3) NOT NULL |
Per
ASY=Assembly ORD=Order |
|
7 | Character(20) | VARCHAR2(20) NOT NULL | Serial ID |