QS_SESSNHDR8_VW(SQL View) |
Index Back |
---|---|
Session Stream History |
SELECT DISTINCT A.BUSINESS_UNIT ,A.SESSN_ID ,A.STREAM_ROOT_ID ,A.QS_SESSN_DESCR ,A.SESSN_STS_CD ,A.SESSN_CRE_DTTM ,B.OPERATOR ,C.QS_APP_CONTEXT ,C.inv_item_id ,C.work_center_code ,C.machine_code ,C.station_code ,C.cust_id ,C.vendor_id ,C.task_code ,C.prdn_area_code ,C.crew_code ,C.tool_code ,C.compl_op_seq ,C.production_type ,C.qc_step_id FROM PS_QS_SESSN_HDR8 A , PS_QS_SUBGROUP B , PS_QS_STREAM_ROOT C WHERE B.BUSINESS_UNIT=A.BUSINESS_UNIT AND B.SESSN_ID=A.SESSN_ID AND C.STREAM_ROOT_ID = A.STREAM_ROOT_ID |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
2 | SESSN_ID | Character(30) | VARCHAR2(30) NOT NULL | Session ID |
3 | STREAM_ROOT_ID | Number(8,0) | INTEGER NOT NULL | Stream Root ID - hierarchal structure |
4 | QS_SESSN_DESCR | Character(30) | VARCHAR2(30) NOT NULL | Session |
5 | SESSN_STS_CD | Character(4) | VARCHAR2(4) NOT NULL |
Select Session for Edit
ALLO=Allocated ANLZ=Analyzed DISC=Discarded DISP=Dispatched SAVE=Saved SUBM=Submitted |
6 | SESSN_CRE_DTTM | DateTime(26) | TIMESTAMP | Date Created |
7 | OPERATOR | Character(30) | VARCHAR2(30) NOT NULL | User ID |
8 | QS_APP_CONTEXT | Character(18) | VARCHAR2(18) NOT NULL | QC application context identifier |
9 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Item ID |
10 | WORK_CENTER_CODE | Character(10) | VARCHAR2(10) NOT NULL | Work Center |
11 | MACHINE_CODE | Character(10) | VARCHAR2(10) NOT NULL | Machine Code |
12 | STATION_CODE | Character(10) | VARCHAR2(10) NOT NULL | Station Code |
13 | CUST_ID | Character(15) | VARCHAR2(15) NOT NULL | Uniquely identifies an organizational entity that purchases goods or services from the enterprise. Represents the sold-to customer which is the customer organization that places orders. The CUST_ID may or may not be the same as the identifiers for the bill-to and ship-to locations. |
14 | VENDOR_ID | Character(10) | VARCHAR2(10) NOT NULL | Vendor Identifier |
15 | TASK_CODE | Character(6) | VARCHAR2(6) NOT NULL | Task Code |
16 | PRDN_AREA_CODE | Character(10) | VARCHAR2(10) NOT NULL | Production Area |
17 | CREW_CODE | Character(10) | VARCHAR2(10) NOT NULL | Crew Name |
18 | TOOL_CODE | Character(10) | VARCHAR2(10) NOT NULL | Tool ID |
19 | COMPL_OP_SEQ | Number(4,0) | SMALLINT NOT NULL | Completion Operation Sequence |
20 | PRODUCTION_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
JNW 11/1/98 (CN#SF800-13) activated teardown xlat
PR=Production RW=Rework SV=Service TD=Teardown |
21 | QC_STEP_ID | Character(18) | VARCHAR2(18) NOT NULL | QC Step Id |