POROLL1_WK6(SQL Table) |
Index Back |
---|
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance | |
2 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
3 | Character(10) | VARCHAR2(10) NOT NULL | Purchase Order | |
4 | Number(5,0) | INTEGER NOT NULL | Line Number: 11/24/08 - Added TARGET label [PC product] | |
5 | Number(3,0) | SMALLINT NOT NULL | Schedule Number | |
6 | Number(5,0) | INTEGER NOT NULL | Distribution Line | |
7 | Character(5) | VARCHAR2(5) NOT NULL | Requesting Business Unit | |
8 | Character(10) | VARCHAR2(10) NOT NULL | Requisition ID | |
9 | Number(5,0) | INTEGER NOT NULL | Requisition Line Number | |
10 | Number(3,0) | SMALLINT NOT NULL | Requisition Schedule Number | |
11 | Number(5,0) | INTEGER NOT NULL | Requisition Distrib Number | |
12 | QTY_REQ | Number(16,4) | DECIMAL(15,4) NOT NULL | Requisition Quantity |
13 | QTY_ROLLED | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Quantity Rolled |
14 | QTY_ROLLED_STD | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Quantity Rolled Standard |
15 | PO_ENCUM_NET | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Outstanding PO Encumbrance |
16 | PO_ENCUM_NET_BSE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Outstanding PO Encumbrance Bse |
17 | CONVERSION_RATE | Signed Number(17,8) | DECIMAL(15,8) NOT NULL | Conversion Rate |
18 | DISTRIB_MTHD_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Distribute by
A=Amount Q=Quantity |