PMT_OID_INF_MAP(SQL Table) |
Index Back |
---|---|
Other ID to FGOther Payment Identification to Financial Gateway |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(8) | VARCHAR2(8) NOT NULL | Header_id | |
2 | Number(15,0) | DECIMAL(15) NOT NULL | Batch Number | |
3 | Character(20) | VARCHAR2(20) NOT NULL | Payment ID | |
4 | Character(4) | VARCHAR2(4) NOT NULL |
Field for Identifying Various Party Types
CDTR=Creditor CRAC=Creditor Account CRAG=Creditor Agent DBTR=Debtor DRAC=Debtor Account DRAG=Debtor Agent INIT=Initiating Party UCDT=Ultimate Creditor UDBT=Ultimate Debtor |
|
5 | Number(3,0) | SMALLINT NOT NULL | Sequence Number | |
6 | ISSR | Character(35) | VARCHAR2(35) NOT NULL | Issuer |
7 | OTHER_ID | Character(35) | VARCHAR2(35) NOT NULL | Other Identification |
8 | CD | Character(30) | VARCHAR2(30) NOT NULL | Code |
9 | PRTRY | Character(30) | VARCHAR2(30) NOT NULL | Proprietary |
10 | DEFAULT_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Default Flag
Default Value: N |