PC_PIC_CSTM1_VW(SQL View) |
Index Back |
---|---|
View of PS_PC_PIC_CST_TBLPS_PC_PIC_CST_TBL |
SELECT A.BUSINESS_UNIT ,A.PROJECT_ID , A.PC_PIC_STEP_GRP_ID , A.SEQ_NBR , A.PC_PIC_STEP_ID , A.PC_PIC_SHOW_STEP FROM PS_PC_PIC_CST_TBL A WHERE A.PC_PIC_STEP_GRP_ID = 10 |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
2 | Character(15) | VARCHAR2(15) NOT NULL | Project Id ChartField | |
3 | Number(15,0) | DECIMAL(15) NOT NULL | Step Group ID | |
4 | Number(15,0) | DECIMAL(15) NOT NULL | Sequence Number | |
5 | Number(15,0) | DECIMAL(15) NOT NULL | Step ID | |
6 | PC_PIC_SHOW_STEP | Character(1) | VARCHAR2(1) NOT NULL |
Show Step
N=No Y=Yes |