ORD_IN_DMD_VW(SQL View) |
Index Back |
---|---|
Inventory Interface table.This record is used in the online order reservation to check whether there are records to reserve. Date Initials Issue Description 052504 dms F-KNANN-V59N4 Replaces ord_dem_inf/inv_vw |
SELECT a.SOURCE_BUS_UNIT , a.ORDER_NO , a.ORDER_INT_LINE_NO , a.SCHED_LINE_NBR , a.DEMAND_SOURCE , a.BUSINESS_UNIT , a.INV_ITEM_ID , a.DEMAND_LINE_NO , a.DEMAND_DATE , a.QTY_REQUESTED , a.QTY_ALLOCATED , a.QTY_BACKORDER , a.UNIT_OF_MEASURE , a.PRODUCT_ID FROM PS_IN_DEMAND a |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(5) | VARCHAR2(5) NOT NULL | Source Bus Unit | |
2 | Character(10) | VARCHAR2(10) NOT NULL | Identifies a customer order number that appears as a reference on a receivables pending item. Date Initials Issue Description 022701 mv SP2 (F-CJORGENS-3) CSR Desktop | |
3 | Number(5,0) | INTEGER NOT NULL | Order Line | |
4 | Number(6,0) | INTEGER NOT NULL | Schedule Line Number | |
5 | Character(2) | VARCHAR2(2) NOT NULL |
Demand Source
IN=Material Request OM=Sales Order PL=Planning Requisition PO=Purchase Order PR=Purchasing Requisition RT=Material Return SF=Production Request WM=Work Order |
|
6 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
7 | Character(18) | VARCHAR2(18) NOT NULL | Item ID | |
8 | Number(4,0) | SMALLINT NOT NULL | Demand Line No | |
9 | DEMAND_DATE | Date(10) | DATE | Demand Date |
10 | QTY_REQUESTED | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Qty Requested |
11 | QTY_ALLOCATED | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Allocated quantity |
12 | QTY_BACKORDER | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Backorder Qty |
13 | UNIT_OF_MEASURE | Character(3) | VARCHAR2(3) NOT NULL |
Used on an approval rule set.
MHR=Muti Hourly PER=Percentage SQF=Square Footage |
14 | PRODUCT_ID | Character(18) | VARCHAR2(18) NOT NULL | Product ID |