OM_MLFB_DBI_VW(SQL View) |
Index Back |
---|---|
Mark Lines for Billing BI viewIN_DEMAND_BI data for marked lines |
SELECT d.source_bus_unit , d.order_no , d.order_int_line_no , d.sched_line_nbr , d.inv_item_id , d.demand_line_no , d.business_unit , d.billing_status FROM PS_IN_DEMAND_BI d WHERE d.demand_source = 'OM' |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
2 | Character(10) | VARCHAR2(10) NOT NULL | Identifies a customer order number that appears as a reference on a receivables pending item. Date Initials Issue Description 022701 mv SP2 (F-CJORGENS-3) CSR Desktop | |
3 | Number(5,0) | INTEGER NOT NULL | Order Line | |
4 | Number(6,0) | INTEGER NOT NULL | Schedule Line Number | |
5 | Character(18) | VARCHAR2(18) NOT NULL | Item ID | |
6 | Number(4,0) | SMALLINT NOT NULL | Demand Line No | |
7 | Character(5) | VARCHAR2(5) NOT NULL | Inventory Unit | |
8 | BILLING_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Billing Status
A=Available B=In Billing C=Contract I=Invoiced N=Not Avail P=In Process S=Staged |