IN_ALLOC_WB_LVW(SQL View) |
Index Back |
---|---|
Allocation WB Location View |
SELECT PI.BUSINESS_UNIT , PI.STAGED_DATE , PI.INV_LOT_ID , PI.SERIAL_ID , PI.INV_ITEM_ID , PI.STORAGE_AREA , PI.STOR_LEVEL_1 , PI.STOR_LEVEL_2 , PI.STOR_LEVEL_3 , PI.STOR_LEVEL_4 , PI.CONTAINER_ID , PI.UNIT_OF_MEASURE , PI.QTY , PI.QTY_RESERVED , PI.QTY_BASE , PI.QTY_RESERVED_BASE , PI.AVAIL_STATUS , PI.AVAIL_STATUS_TYPE , (PI.QTY_BASE - PI.QTY_RESERVED_BASE) , (PI.QTY_BASE - PI.QTY_RESERVED_BASE) , 0 , 0 , SL.NETTABLE_FLG , SL.NON_OWN_FLAG , SL.WIP_LOC_FLG , SL.PHYS_CYC_INV_FLG FROM PS_PHYSICAL_INV PI , PS_STOR_LOC_INV SL WHERE %Join(COMMON_KEYS, PHYSICAL_INV PI, STOR_LOC_INV SL) AND SL.SUSPEND_FLG = 'N' AND SL.WIP_LOC_FLG = 'N' AND (PI.QTY_BASE - PI.QTY_RESERVED_BASE) > 0 |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
2 | Date(10) | DATE | Staged Date | |
3 | Character(15) | VARCHAR2(15) NOT NULL | Lot ID | |
4 | Character(20) | VARCHAR2(20) NOT NULL | Serial ID | |
5 | Character(18) | VARCHAR2(18) NOT NULL | Item ID | |
6 | Character(5) | VARCHAR2(5) NOT NULL | Storage Area | |
7 | Character(4) | VARCHAR2(4) NOT NULL | Storage Level 1 | |
8 | Character(4) | VARCHAR2(4) NOT NULL | Storage Level 2 | |
9 | Character(4) | VARCHAR2(4) NOT NULL | Storage Level 3 | |
10 | Character(4) | VARCHAR2(4) NOT NULL | Storage Level 4 | |
11 | Character(10) | VARCHAR2(10) NOT NULL | Container ID | |
12 | Character(3) | VARCHAR2(3) NOT NULL |
Used on an approval rule set.
MHR=Muti Hourly PER=Percentage SQF=Square Footage |
|
13 | QTY | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Quantity |
14 | QTY_RESERVED | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Qty Reserved |
15 | QTY_BASE | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Base Quantity |
16 | QTY_RESERVED_BASE | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Quantity Reserved Base |
17 | AVAIL_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Availability Status
1=Open 2=Restricted 3=Hold 4=Rejected |
18 | AVAIL_STATUS_TYPE | Character(4) | VARCHAR2(4) NOT NULL | Status Type |
19 | QTY_AVAILABLE | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Qty Available |
20 | QTY_AVAILABLE_BASE | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Base Quantity Available |
21 | QTY_ALLOCATED | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Allocated quantity |
22 | QTY_ALLOC_BASE | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Quantity allocation |
23 | NETTABLE_FLG | Character(1) | VARCHAR2(1) NOT NULL | Nettable |
24 | NON_OWN_FLAG | Character(1) | VARCHAR2(1) NOT NULL |
07/30/1998 WHS CN#ENH8.0: Created Translate Values 'Y'es and 'N'o
N=No Y=Yes |
25 | WIP_LOC_FLG | Character(1) | VARCHAR2(1) NOT NULL | WIP Location Flag |
26 | PHYS_CYC_INV_FLG | Character(1) | VARCHAR2(1) NOT NULL | In Physical/Cyclic Inventory |