EX_ACCT_SYS_VW(SQL View) |
Index Back |
---|---|
Subsystem acctg view |
SELECT A.BUSINESS_UNIT_GL , A.JOURNAL_ID , A.JOURNAL_DATE , A.JOURNAL_LINE , A.EX_DOC_TYPE , A.EX_DOC_ID , A.LINE_NBR , A.DISTRIB_LINE_NUM , A.BUSINESS_UNIT , A.ACCOUNTING_DT ,account , %subrec(CF16_AN_SBR, A) , A.PROJECT_ID , A.DEPTID , A.MONETARY_AMOUNT , A.CURRENCY_CD , A.FOREIGN_AMOUNT , A.FOREIGN_CURRENCY , A.RATE_DIV , A.RATE_MULT , A.DOC_TYPE , A.DOC_SEQ_NBR , A.DOC_SEQ_DATE , A.MOVEMENT_FLAG , A.LEDGER FROM PS_EX_ACCTG_LINE A |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(5) | VARCHAR2(5) NOT NULL | GL Business Unit | |
2 | Character(10) | VARCHAR2(10) NOT NULL | Identifies a journal entry, consisting of a header and one or more lines. The Journal ID itself does not have to be unique, but together with the journal business unit and journal date, it forms a unique journal identifier. | |
3 | Date(10) | DATE | Specifies the date the journal was created. | |
4 | Number(9,0) | DECIMAL(9) NOT NULL | Uniquely identifies a journal line with a sequence number. Within a single journal entry, the line sequence begins with 1 and automatically increments by 1 for each succeeding journal line. There can be any number of lines associated with a journal header. | |
5 | Character(1) | VARCHAR2(1) NOT NULL |
Identifies Expenses Document Type
A=Cash Advance C=Time Report J=Time Adjustment M=Accrual - My Wallet R=Accrual - Expense Report S=Expense Report T=Travel Authorization |
|
6 | Character(10) | VARCHAR2(10) NOT NULL | Documentation ID | |
7 | Number(5,0) | INTEGER NOT NULL | Line Number: 11/24/08 - Added TARGET label [PC product] | |
8 | Number(5,0) | INTEGER NOT NULL | Distribution Line | |
9 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
10 | ACCOUNTING_DT | Date(10) | DATE | The accounting entry construction date for a given transaction (a generic field that crosses multiple |
11 | ACCOUNT | Character(10) | VARCHAR2(10) NOT NULL | Account |
12 | OPERATING_UNIT | Character(8) | VARCHAR2(8) NOT NULL |
Operating Unit ChartField
Prompt Table: OPERUNT_BUGL_VW |
13 | PRODUCT | Character(6) | VARCHAR2(6) NOT NULL |
Product ChartField
Prompt Table: PRODUCT_BUGL_VW |
14 | FUND_CODE | Character(5) | VARCHAR2(5) NOT NULL |
Fund Code
Prompt Table: FUND_BUGL_VW |
15 | CLASS_FLD | Character(5) | VARCHAR2(5) NOT NULL |
Class Field
Prompt Table: CLASSCF_BUGL_VW |
16 | PROGRAM_CODE | Character(5) | VARCHAR2(5) NOT NULL |
Program Code ChartField
Prompt Table: PROGRAM_BUGL_VW |
17 | BUDGET_REF | Character(8) | VARCHAR2(8) NOT NULL |
Budget Reference
Prompt Table: BUD_REF_BUGL_VW |
18 | AFFILIATE | Character(5) | VARCHAR2(5) NOT NULL |
Affiliate
Prompt Table: AFFILIATE_VW |
19 | AFFILIATE_INTRA1 | Character(10) | VARCHAR2(10) NOT NULL |
IntraUnit Affiliate1
Prompt Table: %EDIT_INTRA01 |
20 | AFFILIATE_INTRA2 | Character(10) | VARCHAR2(10) NOT NULL |
Operating Unit Affiliate
Prompt Table: %EDIT_INTRA02 |
21 | CHARTFIELD1 | Character(10) | VARCHAR2(10) NOT NULL |
Expansion chartfield 1
Prompt Table: CF1_BUGL_VW |
22 | CHARTFIELD2 | Character(10) | VARCHAR2(10) NOT NULL |
Expansion Chartfield 2
Prompt Table: CF2_BUGL_VW |
23 | CHARTFIELD3 | Character(10) | VARCHAR2(10) NOT NULL |
Expansion Chartfield 3
Prompt Table: CF3_BUGL_VW |
24 | PROJECT_ID | Character(15) | VARCHAR2(15) NOT NULL | Project Id ChartField |
25 | DEPTID | Character(10) | VARCHAR2(10) NOT NULL |
Department
Prompt Table: DEPTID_BUGL_VW |
26 | MONETARY_AMOUNT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Specifies the monetary amount of a debit or credit in the business unit base currency. Debit entries are positive and credit entries are negative. This amount is only zero if associated with a statistical account. |
27 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
28 | FOREIGN_AMOUNT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Specifies the monetary amount of a debit or credit (accounting entry line) in the entry currency of the item. The sum of FOREIGN_AMOUNT values on AR lines should equal the ENTRY_AMT on the pending item. |
29 | FOREIGN_CURRENCY | Character(3) | VARCHAR2(3) NOT NULL | Foreign Currency Code |
30 | RATE_DIV | Number(16,8) | DECIMAL(15,8) NOT NULL | Rate Divisor |
31 | RATE_MULT | Signed Number(17,8) | DECIMAL(15,8) NOT NULL | Rate Multiplier |
32 | DOC_TYPE | Character(8) | VARCHAR2(8) NOT NULL | Specifies the business purpose of a financial transaction in countries that require all financial transactions to be tracked as "documents". A Document Type is associated with one and only one Journal Code. |
33 | DOC_SEQ_NBR | Character(12) | VARCHAR2(12) NOT NULL | Specifies the sequence number assigned to each financial transaction (a document). The sequence number may be manually entered or system-generated. |
34 | DOC_SEQ_DATE | Date(10) | DATE | Specifies the date that a document sequence number is assigned to a document or the date the document was created. |
35 | MOVEMENT_FLAG | Character(1) | VARCHAR2(1) NOT NULL |
A flag associated with a journal line that indicates whether its amount is in the natural sign or the reversal sign.
N=Natural R=Reversal |
36 | LEDGER | Character(10) | VARCHAR2(10) NOT NULL | Ledger |