DATA_MODEL(SQL Table) |
Index Back |
---|---|
Approved data model changes |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(5) | VARCHAR2(5) NOT NULL | Build Number | |
2 | Character(4) | VARCHAR2(4) NOT NULL | Object owner identifier | |
3 | Character(30) | VARCHAR2(30) NOT NULL |
Project Name (see PSPROJECTDEFN).
Prompt Table: PSPROJECTDEFN |
|
4 | Character(15) | VARCHAR2(15) NOT NULL |
Record (Table) Name (see PSRECDEFN).
Prompt Table: PSRECDEFN |
|
5 | DESCR_LN1 | Character(50) | VARCHAR2(50) NOT NULL | Description Line 1 |
6 | DESCR_LN2 | Character(50) | VARCHAR2(50) NOT NULL | Description Line 2 |
7 | DESCR_LN3 | Character(50) | VARCHAR2(50) NOT NULL | Description Line 3 |
8 | NAME1_AC | Character(40) | VARCHAR2(40) NOT NULL | Name 1 Alternate Char Set |
9 | DATE_ADDED | Date(10) | DATE |
Date Added
Default Value: %Date |