CNTRCT_EVT_REQ(SQL Table) |
Index Back |
---|---|
Contract Requisition Events |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(5) | VARCHAR2(5) NOT NULL | SetID | |
2 | Character(25) | VARCHAR2(25) NOT NULL | Buying Agreement ID | |
3 | Number(5,0) | INTEGER NOT NULL |
Contract Version number
Default Value: 1 |
|
4 | Number(5,0) | INTEGER NOT NULL | Buying Agreement Line Nbr | |
5 | Number(5,0) | INTEGER NOT NULL | Contract Category Line Number | |
6 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
7 | Character(10) | VARCHAR2(10) NOT NULL | Requisition ID | |
8 | Number(5,0) | INTEGER NOT NULL | Line Number: 11/24/08 - Added TARGET label [PC product] | |
9 | EVENT_DT | Date(10) | DATE | The date upon which an accounting event is scheduled to be processed and converted into corresponding accounting |
10 | EVENT_STATUS | Character(2) | VARCHAR2(2) NOT NULL |
Event Status
A=Active C=Closed I=Ineligible X=Canceled |