CM_KK_LINE0TMP(SQL Table) |
Index Back |
---|---|
INV Accounting Distribution05/04 tw RES300836/INC726104002 Allow pre-enc liquidation by qty |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(5) | VARCHAR2(5) NOT NULL |
Business Unit
Prompt Table: SP_BUIN_NONVW |
|
2 | Character(3) | VARCHAR2(3) NOT NULL | 11/7/02 LLR - Added the new (600's) transactions groups for 8.8. | |
3 | Date(10) | DATE NOT NULL | The accounting entry construction date for a given transaction (a generic field that crosses multiple | |
4 | Number(15,0) | DECIMAL(15) NOT NULL | Accounting Line Number | |
5 | CM_BOOK | Character(10) | VARCHAR2(10) NOT NULL | Cost Book |
6 | INV_ITEM_ID | Character(18) | VARCHAR2(18) NOT NULL | Item ID |
7 | DT_TIMESTAMP | DateTime(26) | TIMESTAMP | Date Timestamp |
8 | SEQ_NBR | Number(15,0) | DECIMAL(15) NOT NULL | Sequence Number |
9 | LEDGER | Character(10) | VARCHAR2(10) NOT NULL | Ledger |
10 | LEDGER_GROUP | Character(10) | VARCHAR2(10) NOT NULL | Ledger Group |
11 | MONETARY_AMOUNT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Specifies the monetary amount of a debit or credit in the business unit base currency. Debit entries are positive and credit entries are negative. This amount is only zero if associated with a statistical account. |
12 | FOREIGN_AMOUNT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Specifies the monetary amount of a debit or credit (accounting entry line) in the entry currency of the item. The sum of FOREIGN_AMOUNT values on AR lines should equal the ENTRY_AMT on the pending item. |
13 | DEBIT_CREDIT | Character(2) | VARCHAR2(2) NOT NULL |
Debit / Credit Indicator
CR=Credit DR=Debit |
14 | INTRAUNIT_REF | Number(15,0) | DECIMAL(15) NOT NULL | IntraUnit Reference Nbr |
15 | CM_IU_INDICATOR | Character(1) | VARCHAR2(1) NOT NULL | IU Balancing Entry |
16 | QTY | Signed Number(17,4) | DECIMAL(15,4) NOT NULL | Quantity |