CE_ACTC_MSGS(SQL Table) |
Index Back |
---|
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance | |
2 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
3 | Character(10) | VARCHAR2(10) NOT NULL | Cost Book | |
4 | Number(15,0) | DECIMAL(15) NOT NULL | Loop | |
5 | PRODUCTION_ID | Character(10) | VARCHAR2(10) NOT NULL | Production ID |
6 | CE_GRP_PID_ID | Character(10) | VARCHAR2(10) NOT NULL | Schedule Group ID |
7 | CE_ERROR | Character(3) | VARCHAR2(3) NOT NULL |
PID costing errors
0=No Error DCS=No deplete Cost DPL=Deplete not Depleted FRZ=No frozen standard established QTY=Quantity Error - Compl <> Rec ROL=No rolled up cost established STA=Pid status not Closed/Acctg |