CA_PREPAID_AET(SQL Table) |
Index Back |
---|
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance | |
2 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
3 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
4 | CONTRACT_NUM | Character(25) | VARCHAR2(25) NOT NULL | Contract |
5 | CONTRACT_PPD_SEQ | Number(5,0) | INTEGER NOT NULL | Prepaid Add Sequence |
6 | PREPAID_USE_SEQ | Number(5,0) | INTEGER NOT NULL | Prepaid Use Sequence |
7 | INTFC_LINE_NUM | Number(8,0) | INTEGER NOT NULL |
Interface Line Number
Default Value: 1 |
8 | BALANCE | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Balance |
9 | RESIDUAL_AMOUNT | Number(27,3) | DECIMAL(26,3) NOT NULL | Prepaid Residual - No Utilizat |
10 | UTILIZED_AMOUNT | Number(27,3) | DECIMAL(26,3) NOT NULL | Prepaid Utilized Amount |
11 | TOT_UTILIZED_AMT | Number(27,3) | DECIMAL(26,3) NOT NULL | Total Utilized Amount |
12 | AMOUNT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Amount |
13 | COUNTER1 | Number(16,2) | DECIMAL(15,2) NOT NULL | Counter 1 |
14 | COUNTER8 | Number(8,0) | INTEGER NOT NULL | Counter - Unsigned 8 |
15 | AE_APPLID | Character(12) | VARCHAR2(12) NOT NULL | Program Name (see PSAEAPPLDEFN). |
16 | AE_SECTION | Character(8) | VARCHAR2(8) NOT NULL | Section |
17 | BUSINESS_UNIT_PC | Character(5) | VARCHAR2(5) NOT NULL | PC Business Unit |
18 | PROJECT_ID | Character(15) | VARCHAR2(15) NOT NULL | Project Id ChartField |
19 | ACTIVITY_ID | Character(15) | VARCHAR2(15) NOT NULL | Activity ID |
20 | ANALYSIS_TYPE | Character(3) | VARCHAR2(3) NOT NULL | Analysis Type |
21 | RESOURCE_TYPE | Character(5) | VARCHAR2(5) NOT NULL | Source Type |
22 | RESOURCE_CATEGORY | Character(5) | VARCHAR2(5) NOT NULL | Category |
23 | RESOURCE_SUB_CAT | Character(5) | VARCHAR2(5) NOT NULL | Subcategory |
24 | PROJ_TRANS_TYPE | Character(3) | VARCHAR2(3) NOT NULL | Project Transaction Type |
25 | PREPAID_FLAG | Character(1) | VARCHAR2(1) NOT NULL |
Prepaid offering
N=Exclude Prepaid Y=Include Prepaid |
26 | REMAINING_AMOUNT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Remaining Amount |
27 | COMMITTED_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Committed Assets |
28 | CONTRACT_LINE_NUM | Number(3,0) | SMALLINT NOT NULL | Contract Line Num |
29 | REASON_CODE | Character(4) | VARCHAR2(4) NOT NULL | Reason Code |
30 | INTFC_LINE_NUM_ADJ | Number(8,0) | INTEGER NOT NULL | Interface Line Number - Adj |