AUC_LRP_FCT_CLB(SQL Table) |
Index Back |
---|
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
2 | Character(10) | VARCHAR2(10) NOT NULL | Event ID | |
3 | Number(5,0) | INTEGER NOT NULL | Event Round | |
4 | Number(5,0) | INTEGER NOT NULL | Event Version | |
5 | Number(10,0) | DECIMAL(10) NOT NULL | Bid Factor Number | |
6 | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). | |
7 | Number(5,0) | INTEGER NOT NULL | Line Number: 11/24/08 - Added TARGET label [PC product] | |
8 | Signed Number(6,0) | DECIMAL(5) NOT NULL | Bid ID | |
9 | Character(5) | VARCHAR2(5) NOT NULL | Bidder Setid | |
10 | Character(15) | VARCHAR2(15) NOT NULL | Bidder ID | |
11 | Character(1) | VARCHAR2(1) NOT NULL |
Bidder Type
B=Bidder C=Customer P=Public U=Uploaded V=Supplier |
|
12 | Character(10) | VARCHAR2(10) NOT NULL | Bidder Location | |
13 | BID_FACTOR_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Bid Factor Type for the Auction Services product. Will be used to describe units of measurements for the different BID_FACTOR_CD's.
A=Attachment C=Monetary D=Date L=List N=Numeric S=Separator T=Text Y=Yes/No |
14 | BID_RESP_QTY | Number(19,6) | DECIMAL(18,6) NOT NULL | Bid Response Quantity |
15 | BID_RESP_DT | Date(10) | DATE | Bid Response Date |
16 | BID_RESP_TXT | Long Character(2000) | VARCHAR2(2000) | Bid Response Text |
17 | BID_RESP_YN | Character(1) | VARCHAR2(1) NOT NULL |
Bid Response Yes/No
N=No Y=Yes |
18 | AUC_BF_LIST_LINE | Signed Number(6,0) | DECIMAL(5) NOT NULL | List Line number |
19 | BID_LIST_ITEM | Character(60) | VARCHAR2(60) NOT NULL | List Item |
20 | BID_SCORE | Number(8,4) | DECIMAL(7,4) NOT NULL | Score |
21 | BID_FCTR_COST | Signed Number(20,6) | DECIMAL(18,6) NOT NULL | Bid Response Quantity |
22 | COMMENTS_254 | Character(254) | VARCHAR2(254) NOT NULL | EDI Comments |
23 | AUC_DTTM_CLB_RESP | DateTime(26) | TIMESTAMP | Collaboration Response Dttm |