AUC_HDR_CLB_DFL(SQL Table) |
Index Back |
---|---|
Review Group Bid Factor Dflts |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
2 | Character(10) | VARCHAR2(10) NOT NULL | Event ID | |
3 | Number(5,0) | INTEGER NOT NULL | Event Round | |
4 | Number(5,0) | INTEGER NOT NULL | Event Version | |
5 | Number(3,0) | SMALLINT NOT NULL | Collaboration Group Number | |
6 | Character(5) | VARCHAR2(5) NOT NULL | SetID | |
7 | Character(18) | VARCHAR2(18) NOT NULL |
Bid Factor Code
Prompt Table: BID_FACTOR_VW2 |