AUC_COMMENTS(SQL Table) |
Index Back |
---|
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
2 | Character(10) | VARCHAR2(10) NOT NULL | Event ID | |
3 | Number(5,0) | INTEGER NOT NULL | Event Round | |
4 | Number(5,0) | INTEGER NOT NULL | Event Version | |
5 | Number(5,0) | INTEGER NOT NULL | Line Number: 11/24/08 - Added TARGET label [PC product] | |
6 | Number(10,0) | DECIMAL(10) NOT NULL | Bid Factor Number | |
7 | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). | |
8 | DateTime(26) | TIMESTAMP | DtTm Entered | |
9 | Number(4,0) | SMALLINT NOT NULL | Random Comments Number | |
10 | Character(1) | VARCHAR2(1) NOT NULL |
Send to Vendor
Y/N Table Edit Default Value: N |
|
11 | STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Status Indicator
A=Active I=Inactive Default Value: A |
12 | ALLOW_MODIFY | Character(1) | VARCHAR2(1) NOT NULL |
Allow Modify Comments
Y/N Table Edit Default Value: Y |
13 | COMMENT_TYPE | Character(3) | VARCHAR2(3) NOT NULL |
Comment Type
BF=Bid Factor CBF=Analysis Collab Bid Factor HDR=Header LIN=Line SHP=Ship To Location |
14 | AWARD_VIEW_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Award View
Y/N Table Edit Default Value: N |