AUC_AWRD_LN_TMP(SQL Table) |
Index Back |
---|
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Character(5) | VARCHAR2(5) NOT NULL | Business Unit | |
2 | Character(10) | VARCHAR2(10) NOT NULL | Event ID | |
3 | Number(5,0) | INTEGER NOT NULL |
Event Round
Default Value: 1 |
|
4 | Number(5,0) | INTEGER NOT NULL |
Event Version
Default Value: 1 |
|
5 | Signed Number(6,0) | DECIMAL(5) NOT NULL | Bid ID | |
6 | Character(5) | VARCHAR2(5) NOT NULL | Bidder Setid | |
7 | Character(15) | VARCHAR2(15) NOT NULL | Bidder ID | |
8 | Character(1) | VARCHAR2(1) NOT NULL |
Bidder Type
B=Bidder C=Customer P=Public U=Uploaded V=Supplier |
|
9 | Character(10) | VARCHAR2(10) NOT NULL | Bidder Location | |
10 | Number(3,0) | SMALLINT NOT NULL |
Award Number
Default Value: 1 |
|
11 | Number(5,0) | INTEGER NOT NULL | Line Number: 11/24/08 - Added TARGET label [PC product] | |
12 | Character(18) | VARCHAR2(18) NOT NULL | GroupID | |
13 | AUC_LINE_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Event Line Type
G=Group Line L=Line Item |
14 | QTY_AUC | Number(16,4) | DECIMAL(15,4) NOT NULL | Event Quantity |
15 | AUC_BID_QTY | Number(16,4) | DECIMAL(15,4) NOT NULL | Bid Quantity |
16 | AUC_BID_AMT | Number(16,4) | DECIMAL(15,4) NOT NULL | Line Bid Amount |
17 | AUC_BID_LN_AMT | Number(16,4) | DECIMAL(15,4) NOT NULL | Bidder Line Amount |
18 | AUC_BID_LN_AMT_TTL | Number(18,5) | DECIMAL(17,5) NOT NULL | Total Line Amount |
19 | AUC_LN_BF_SCR | Number(7,3) | DECIMAL(6,3) NOT NULL | Line Bid Factor Score |
20 | AUC_LN_BF_SCR_TTL | Number(11,7) | DECIMAL(10,7) NOT NULL | Total Line Bid Factor Score |
21 | AUC_BID_AWARD | Character(1) | VARCHAR2(1) NOT NULL |
Award Event
A=Award Bid C=Counter Bid N=No Action Taken R=Reject Bid W=Disallow Bid Y/N Table Edit |
22 | AUC_AWARD_PER | Number(7,3) | DECIMAL(6,3) NOT NULL | Award by Percent |
23 | UNIT_OF_MEASURE | Character(3) | VARCHAR2(3) NOT NULL |
Used on an approval rule set.
MHR=Muti Hourly PER=Percentage SQF=Square Footage |
24 | BPU_UOM | Character(3) | VARCHAR2(3) NOT NULL |
Used on an approval rule set.
MHR=Muti Hourly PER=Percentage SQF=Square Footage |
25 | CONVERSION_RATE | Signed Number(17,8) | DECIMAL(15,8) NOT NULL | Conversion Rate |