AR_WORKFLOW_AET(SQL Table) |
Index Back |
---|---|
AR Revaluation Request |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance | |
2 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
3 | RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
4 | LANGUAGE_CD | Character(3) | VARCHAR2(3) NOT NULL | Language Code |
5 | AE_EXISTS | Character(1) | VARCHAR2(1) NOT NULL | Exists |
6 | CONV_REV_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Conversation Review flag. Indicates through run control if the Conversation Review section of the AR Workflow process should execute.
Y/N Table Edit Default Value: N |
7 | CORP_CRED_LIM_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Corporate Credit Limit flag. Indicates through run control if the Corporate Credit Limit section of the AR Workflow process should execute.
Y/N Table Edit Default Value: N |
8 | CRED_LIMIT_REV_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Credit Limit Review flag. Indicates through run control if the Credit Limit Review section of the AR Workflow process should execute.
Y/N Table Edit Default Value: N |
9 | CREDIT_BALANCE_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Credit Balance flag. Indicates through run control if the Credit Balance section of the AR Workflow process should execute.
Y/N Table Edit Default Value: N |
10 | CREDIT_LIMIT_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Credit Limit flag. Indicates through run control if the Credit Limit section of the AR Workflow process should execute.
Y/N Table Edit Default Value: N |
11 | DEDUCTIONS_REV_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Deductions Review flag. Indicates through run control if the Deductions Review section of the AR Workflow process should execute.
Y/N Table Edit Default Value: N |
12 | HIGH_BALANCE_FLG | Character(1) | VARCHAR2(1) NOT NULL |
High Balance flag. Indicates through run control if the High Balance section of the AR Workflow process should execute.
Y/N Table Edit Default Value: N |
13 | NEW_DEB_CRED_FLG | Character(1) | VARCHAR2(1) NOT NULL |
New Debit Credit flag. Indicates through run control if the New Debit Credit section of the AR Workflow process should execute.
Y/N Table Edit Default Value: N |
14 | PP_ON_ACCOUNT_FLG | Character(1) | VARCHAR2(1) NOT NULL |
PP On Account flag. Indicates through run control if the PP On Account section of the AR Workflow process should execute.
Y/N Table Edit Default Value: N |
15 | ACTION_ID | Character(5) | VARCHAR2(5) NOT NULL | Action ID |
16 | BUSINESS_UNIT | Character(5) | VARCHAR2(5) NOT NULL | Business Unit |
17 | CUST_ID | Character(15) | VARCHAR2(15) NOT NULL | Uniquely identifies an organizational entity that purchases goods or services from the enterprise. Represents the sold-to customer which is the customer organization that places orders. The CUST_ID may or may not be the same as the identifiers for the bill-to and ship-to locations. |
18 | ITEM | Character(30) | VARCHAR2(30) NOT NULL | Uniquely identifies an invoice credit memo or debit memo. The item ID is also called the invoice number. |
19 | ITEM_LINE | Number(6,0) | INTEGER NOT NULL | Item Line |
20 | ENTRY_TYPE | Character(5) | VARCHAR2(5) NOT NULL | Specifies the type of transaction associated with a pending item. The entry type remains with the item after it is posted and affects many areas of Receivables processing. Some examples of entry types are Invoices Credit Memo Prepayment and Deduction. |
21 | ENTRY_REASON | Character(5) | VARCHAR2(5) NOT NULL | "Specifies an entry reason that further qualifies the entry type associated with a pending item. For example an entry reason for a credit memo might be ""Pricing Error"" or ""Shipping Error""." |
22 | ENTRY_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Represents the monetary amount of a pending item transaction such as invoice or credit memo. |
23 | ROLEUSER | Character(30) | VARCHAR2(30) NOT NULL | Role User |
24 | ADD_DTTM | DateTime(26) | TIMESTAMP | Date Time Added |
25 | BAL_CURRENCY | Character(3) | VARCHAR2(3) NOT NULL | Currency Code - Bal Amount |
26 | DEPOSIT_BU | Character(5) | VARCHAR2(5) NOT NULL | Identifies the business unit to which a deposit is posted. |
27 | DEPOSIT_ID | Character(15) | VARCHAR2(15) NOT NULL | Uniquely identifies a deposit of customer payments. The deposit ID can be manually assigned or system-generated. |
28 | PAYMENT_SEQ_NUM | Number(6,0) | INTEGER NOT NULL | Specifies the system-generated sequence number assigned to each payment as it is entered in a deposit. |
29 | PAYMENT_ID | Character(15) | VARCHAR2(15) NOT NULL | Identifies a customer payment. This is usually a check number but may be some other identifying number. |
30 | SETID | Character(5) | VARCHAR2(5) NOT NULL | SetID |
31 | NAME1 | Character(40) | VARCHAR2(40) NOT NULL | Name 1 |
32 | CNTCT_NAME1 | Character(40) | VARCHAR2(40) NOT NULL | Contact Name1 |
33 | CNTCT_PHONE | Character(24) | VARCHAR2(24) NOT NULL | Contact Phone Number |
34 | CONVER_DT | Date(10) | DATE | Conversation Date |
35 | CONVER_SEQ_NUM | Number(6,0) | INTEGER NOT NULL | Conversation Sequence Number |
36 | REVIEW_NEXT_DT | Date(10) | DATE | Next Review Date |
37 | DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
38 | BAL_AMT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Item Balance |
39 | AMT_EXCEEDED | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Amount Exceeding Credit Limit |
40 | REVIEW_DT | Date(10) | DATE | Review Date |
41 | CREDIT_CLASS | Character(2) | VARCHAR2(2) NOT NULL |
Credit Class
A=Class A B=Class B C=Class C |
42 | CR_LIMIT | Signed Number(28,3) | DECIMAL(26,3) NOT NULL | Credit Limit |
43 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
44 | EMAIL_SUBJECT | Character(30) | VARCHAR2(30) NOT NULL | Subject of the email |
45 | EMAIL_TEXTLONG | Long Character | CLOB | Message Text |
46 | POST_DT | Date(10) | DATE | The Date a transaction was Posted. |