AM_CON2_TMP(SQL Table) |
Index Back |
---|---|
AM Consolidation Temp TAble |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Number(10,0) | DECIMAL(10) NOT NULL | Stage Record Process Instance | |
2 | Number(8,0) | INTEGER NOT NULL | Interface ID | |
3 | Number(8,0) | INTEGER NOT NULL | Interface Line Number | |
4 | Character(5) | VARCHAR2(5) NOT NULL |
Business Unit
Prompt Table: SP_BU_AM_NONVW |
|
5 | Character(12) | VARCHAR2(12) NOT NULL | Asset Identification | |
6 | DateTime(26) | TIMESTAMP | Specifies the date and time of the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. | |
7 | Character(30) | VARCHAR2(30) NOT NULL | Mass Change Definition | |
8 | Character(8) | VARCHAR2(8) NOT NULL | Voucher ID | |
9 | Number(5,0) | INTEGER NOT NULL | Voucher Line Number | |
10 | Number(5,0) | INTEGER NOT NULL | Distribution Line | |
11 | Character(3) | VARCHAR2(3) NOT NULL | Trans Load Type | |
12 | Character(10) | VARCHAR2(10) NOT NULL | Purchase Order | |
13 | Character(3) | VARCHAR2(3) NOT NULL |
Interface Status
CON=Consolidated DON=Mass Changes Generated ERR=Error NEW=Mass Changes Not Generated REP=Replaced by Other Records (AP) UNI=Unitized Default Value: DON |
|
14 | Number(8,0) | INTEGER NOT NULL | Original Interface ID | |
15 | Number(8,0) | INTEGER NOT NULL | Original Interface Line Number | |
16 | LOAD_STATUS | Character(3) | VARCHAR2(3) NOT NULL |
/* -> JMZ. PSOFT. 11-OCT-2002 */
New Status were added : HLD and INP for Asset Management.
/* <- JMZ. PSOFT. 11-OCT-2002 */
CON=Consolidated DON=Loaded ERR=Errored EXC=Excluded HLD=On Hold INP=In Process NEW=Pending PGI=PO Grp Incomplete REP=Replaced UNI=Unitized Default Value: NEW |
17 | MARKED_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Marked Flag
Default Value: Y |