LM_STG_JP_SECT(SQL Table) |
Index Back |
---|---|
Profile section staging recordProfile section staging record |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | LM_JP_TYPE | Character(12) | VARCHAR2(12) NOT NULL | Job Profile Types |
2 | LM_JP_SECTION_ID | Number(4,0) | SMALLINT NOT NULL | Section ID |
3 | EFFDT | Date(10) | DATE NOT NULL |
Effective Date
Default Value: %date |
4 | LM_EIP_CTRL_ID | Number(10,0) | DECIMAL(10) NOT NULL | EIP Control Id |
5 | LM_JP_TABNUM | Number(3,0) | SMALLINT NOT NULL | Tab num |
6 | SEQNUM | Number(3,0) | SMALLINT NOT NULL | Sequence Number |
7 | LM_JP_CONTENT_TYP | Character(1) | VARCHAR2(1) NOT NULL | Content Type |
8 | LM_CAT_TYPE | Character(12) | VARCHAR2(12) NOT NULL | Category Type |
9 | LM_JP_QUAL_SET | Character(12) | VARCHAR2(12) NOT NULL | Qualifier Set |
10 | LM_JP_QUAL_SET2 | Character(12) | VARCHAR2(12) NOT NULL | Qualifier set |
11 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
12 | LM_EIP_PRCS_STTS | Character(1) | VARCHAR2(1) NOT NULL |
EIP Process status
0=Not Processed 1=Validated 2=Invalid Data 3=Loaded Successfully 4=Invalid EmplRcd Number 5=Warning Message |
13 | LANGUAGE_CD | Character(3) | VARCHAR2(3) NOT NULL | Language Code |
14 | AUDIT_ACTN | Character(1) | VARCHAR2(1) NOT NULL |
Audit Action Code for Application Messages. This tells the subscriber whether the row has been added, changed, or deleted.
A=Add C=Change Old (PPR Only) D=Delete K=Change - Old Values N=Change - New Values O=Change - Original Values |
15 | BASE_LANGUAGE_CD | Character(3) | VARCHAR2(3) NOT NULL |
Language Code
Prompt Table: BSLNGCDXLAT |