LM_STG_COMP_LNG(SQL Table) |
Index Back |
---|---|
Company Language Table.Contains the Company Table from HR. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance | |
2 | Character(3) | VARCHAR2(3) NOT NULL | HR's Company ID brought over during synchronization. | |
3 | Date(10) | DATE |
Effective Date
Default Value: %date |
|
4 | Number(10,0) | DECIMAL(10) NOT NULL | EIP Control Id | |
5 | Character(3) | VARCHAR2(3) NOT NULL | Language Code | |
6 | LM_COMP_DESCR | Character(30) | VARCHAR2(30) NOT NULL | Company description. |
7 | LM_COMP_DESCRSHORT | Character(10) | VARCHAR2(10) NOT NULL | Company short description. |
8 | LM_EIP_PRCS_STTS | Character(1) | VARCHAR2(1) NOT NULL |
EIP Process status
0=Not Processed 1=Validated 2=Invalid Data 3=Loaded Successfully 4=Invalid EmplRcd Number 5=Warning Message |