LM_LRNR_MET_OBJ(SQL View) |
Index Back |
---|---|
Learner Objectives MessageLearner Objectives message record for outbound Learner Objectives |
SELECT A.LM_LRNR_OBJV_ID , A.LM_PERSON_ID , A.LM_OBJV_ID , A.LM_OBJV_STATUS , A.LM_EXT_CD , C.LM_CAT_TYPE , A.LM_OBJV_STAT_DTTM , B.LM_HR_EMPLID , A.LM_EXT_SRC_CD , A.LM_REVIEW_RATING , D.LM_RATING_MODEL , A.LM_ROW_MAINT_DTTM FROM PS_LM_LRNR_OBJV A , PS_LM_PERSON B , PS_LM_OBJV_DTL C , PS_LM_OBJV_TBL D WHERE A.LM_PERSON_ID = B.LM_PERSON_ID AND LM_OBJV_STATUS = '40' AND A.LM_OBJV_ID = C.LM_OBJV_ID AND A.LM_EXT_SRC_CD = C.LM_EXT_SRC_CD AND A.LM_EXT_CD = C.LM_EXT_CD AND A.LM_OBJV_ID = D.LM_OBJV_ID |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | LM_LRNR_OBJV_ID | Number(10,0) | DECIMAL(10) NOT NULL | Learner Objective ID. System Generated ID Number associated with each Learner Objective. |
2 | LM_PERSON_ID | Number(15,0) | DECIMAL(15) NOT NULL | ELM Person ID |
3 | LM_OBJV_ID | Number(10,0) | DECIMAL(10) NOT NULL | Objective ID. System Generated ID Number associated with each Objective. |
4 | LM_OBJV_STATUS | Character(2) | VARCHAR2(2) NOT NULL |
Learner Objective status.
10=Needed 20=Planned 30=In-Progress 40=Met |
5 | LM_EXT_CD | Character(30) | VARCHAR2(30) NOT NULL | External objective code |
6 | LM_CAT_TYPE | Character(12) | VARCHAR2(12) NOT NULL | Category Type |
7 | LM_OBJV_STAT_DTTM | DateTime(26) | TIMESTAMP | Learner Objective status datetime. |
8 | LM_HR_EMPLID | Character(11) | VARCHAR2(11) NOT NULL | EMPLID from the HR System |
9 | LM_EXT_SRC_CD | Character(10) | VARCHAR2(10) NOT NULL | External Source Code |
10 | LM_REVIEW_RATING | Character(1) | VARCHAR2(1) NOT NULL | REview points for Rating models from HRMS |
11 | LM_RATING_MODEL | Character(4) | VARCHAR2(4) NOT NULL |
Used in Competency Sync messages
Prompt Table: LM_ACTV_RMDL_VW |
12 | LM_ROW_MAINT_DTTM | DateTime(26) | TIMESTAMP | Row Maintainted DateTime |