LM_LELW_MSGL_VW(SQL View) |
Index Back |
---|---|
Message Log Info View |
SELECT D.LM_LELW_VNDR_ID , A.LM_SES_ID , A.LM_PERSON_ID , C.LM_CI_ID , B.LM_ACT_ID , B.LM_LC_ID , A.LM_LELW_BAT_STATUS , F.LM_NAME_DISPLAY , E.HRS_VENDOR_SNAME , E.HRS_VENDOR_LNAME , D.LM_LC_LONG_NM , D.LM_START_DTTM , D.LM_END_DTTM , D.TIMEZONE , C.LM_ACT_CD , A.LM_LELW_ERROR_ID , A.LM_LELW_ACT_ENRL , A.LM_LELW_USER_ROLE FROM PS_LM_LELW_ENR_BAT A , PS_LM_SES_VW B , PS_LM_ACT_VW C , PS_LM_LWC_IB_VW D , PS_HRS_VENDOR E , PS_LM_PERS_NAME_VW F WHERE A.LM_SES_ID=B.LM_SES_ID AND B.LM_ACT_ID=C.LM_ACT_ID AND B.LM_SES_ID=D.LM_SES_ID AND D.LM_LELW_VNDR_ID=E.HRS_VENDOR_ID AND A.LM_PERSON_ID=F.LM_PERSON_ID AND E.HRS_VERSION = ( SELECT MAX(HRS_VERSION) FROM PS_HRS_VENDOR Z WHERE Z.HRS_VENDOR_ID = E.HRS_VENDOR_ID) |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | LM_LELW_VNDR_ID | Number(15,0) | DECIMAL(15) NOT NULL | Vendor ID |
2 | LM_SES_ID | Number(10,0) | DECIMAL(10) NOT NULL | Session ID |
3 | LM_PERSON_ID | Number(15,0) | DECIMAL(15) NOT NULL | ELM Person ID |
4 | LM_CI_ID | Number(10,0) | DECIMAL(10) NOT NULL | Catalog Item ID - System Generated ID Number associated with each Catalog Item |
5 | LM_ACT_ID | Number(10,0) | DECIMAL(10) NOT NULL | Activity ID |
6 | LM_LC_ID | Number(10,0) | DECIMAL(10) NOT NULL | Learning Component ID - Blended Learning |
7 | LM_LELW_BAT_STATUS | Character(3) | VARCHAR2(3) NOT NULL |
Batch Status
10=Pending 20=Error 30=OIF Error 40=Succeeded |
8 | LM_NAME_DISPLAY | Character(50) | VARCHAR2(50) NOT NULL | Name Display field |
9 | LM_LELW_SHRT_NM | Character(10) | VARCHAR2(10) NOT NULL | Short Name |
10 | LM_LELW_LONG_NM | Character(244) | VARCHAR2(244) NOT NULL | Long Name |
11 | LM_LC_LONG_NM | Character(200) | VARCHAR2(200) NOT NULL | Learning Component Long Name |
12 | LM_START_DTTM | DateTime(26) | TIMESTAMP | Start Time |
13 | LM_END_DTTM | DateTime(26) | TIMESTAMP | End Time |
14 | TIMEZONE | Character(9) | VARCHAR2(9) NOT NULL | Time Zone |
15 | LM_ACT_CD | Character(30) | VARCHAR2(30) NOT NULL | Activity Code |
16 | LM_LELW_ERROR_ID | Number(10,0) | DECIMAL(10) NOT NULL | Error ID |
17 | LM_LELW_ACT_ENRL | Character(3) | VARCHAR2(3) NOT NULL |
Enroll Action
10=Enroll 20=Drop |
18 | LM_LELW_USER_ROLE | Character(3) | VARCHAR2(3) NOT NULL |
User Role
10=Learner 20=Instructor |