LM_GRP_PRO_LRNR(SQL View) |
Index Back |
---|---|
Group EnrollmentGroup Enrollment |
SELECT A.LM_PERSON_ID , 0 , 0 , '' , A.LM_HR_EMPLID , A.FIRST_NAME , A.LAST_NAME , A.LM_ORGANIZATION_ID , A.LM_MANAGER_ID , A.LM_ORG_DESCR , A.LM_ORG_SDESCR , A.LM_JOB_TITLE , A.LM_HIRE_DT , 'UNSU' , '' , 'UNSU' , A.LM_NAME_DISPLAY FROM PS_LM_PERS_DTL_VW A |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | LM_PERSON_ID | Number(15,0) | DECIMAL(15) NOT NULL | ELM Person ID |
2 | LM_ENRLMT_ID | Number(10,0) | DECIMAL(10) NOT NULL | Enrollment ID |
3 | LM_COMMON_ID | Number(10,0) | DECIMAL(10) NOT NULL | Common Id |
4 | LM_TYPE1 | Character(3) | VARCHAR2(3) NOT NULL |
Type
ACT=Activity ADH=Supplemental CER=Certification CUR=Curriculum |
5 | LM_HR_EMPLID | Character(11) | VARCHAR2(11) NOT NULL | EMPLID from the HR System |
6 | FIRST_NAME | Character(30) | VARCHAR2(30) NOT NULL | First Name field |
7 | LAST_NAME | Character(30) | VARCHAR2(30) NOT NULL | Last Name Field |
8 | LM_ORGANIZATION_ID | Number(15,0) | DECIMAL(15) NOT NULL | Organization ID |
9 | LM_MANAGER_ID | Number(15,0) | DECIMAL(15) NOT NULL | Manager ID |
10 | LM_ORG_DESCR | Character(50) | VARCHAR2(50) NOT NULL | Customer Description |
11 | LM_ORG_SDESCR | Character(10) | VARCHAR2(10) NOT NULL | Organization Short Description |
12 | LM_JOB_TITLE | Character(30) | VARCHAR2(30) NOT NULL | Job Title |
13 | LM_HIRE_DT | Date(10) | DATE | Hire Date |
14 | LM_STTS | Character(4) | VARCHAR2(4) NOT NULL |
Enrollment Status
CANC=Dropped COMP=Completed DECL=Denied ENRL=Enrolled INCO=Not Completed INPO=In-Progress MACT=Moved to New Activity NOTS=Not Started PEAP=Pending Approval PEPA=Pending Payment PLAN=Planned PPYA=Payment Approval RQST=Learning Request WAIV=Waived WTLT=Waitlisted |
15 | LM_ERR_MSG | Long Character(2000) | VARCHAR2(2000) | Error Message |
16 | LM_PRG_STTS | Character(4) | VARCHAR2(4) NOT NULL |
Program Reg Status
CANC=Dropped COMP=Completed DECL=Decline ENRL=Registered EXPR=Expired INCO=Not Completed INPO=In-Progress PEAP=Pending Approval PEPA=Pending Payment PLAN=Planned PPYA=Payment Approval REIS=Reissue REVK=Revoked WAIV=Waived WARN=Warning |
17 | LM_NAME_DISPLAY | Character(50) | VARCHAR2(50) NOT NULL | Name Display field |