LM_ENRLMT_DET(SQL View) |
Index Back |
---|---|
Enrollment DetailsEnrollment Details |
SELECT A.LM_ENRLMT_ID ,A.LM_PERSON_ID ,A.LM_GRADE_VAL_ID ,A.LM_PASS_VAL_ID ,A.LM_SCORE ,A.LM_WTLST_NBR ,A.LM_STTS ,A.LM_ENRLMT_DESCR ,A.LM_TARGET_CMPL_DT , %subrec(LM_ACT_PRCE_SBR,A) , %subrec(LM_AMT_PRCE_SBR,A) , A.LM_PYMT_MTHD , A.LM_ENRL_DT , B.LM_END_DT FROM PS_LM_ENRLMT A , PS_LM_ACT_VW B WHERE A.LM_ACT_ID = B.LM_ACT_ID |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | LM_ENRLMT_ID | Number(10,0) | DECIMAL(10) NOT NULL | Enrollment ID |
2 | LM_PERSON_ID | Number(15,0) | DECIMAL(15) NOT NULL | ELM Person ID |
3 | LM_GRADE_VAL_ID | Number(10,0) | DECIMAL(10) NOT NULL |
This will uniquely identify the combination of User Label / Grade value.
Prompt Table: LM_GRD_SCH_VW |
4 | LM_PASS_VAL_ID | Number(10,0) | DECIMAL(10) NOT NULL | Passing Scheme Value ID |
5 | LM_SCORE | Character(30) | VARCHAR2(30) NOT NULL | Score for this Enrollment. Score will be passed by Content Vendor. |
6 | LM_WTLST_NBR | Number(10,0) | DECIMAL(10) NOT NULL | Number on the Waitlist for an Activity. |
7 | LM_STTS | Character(4) | VARCHAR2(4) NOT NULL |
Enrollment Status
CANC=Dropped COMP=Completed DECL=Denied ENRL=Enrolled INCO=Not Completed INPO=In-Progress MACT=Moved to New Activity NOTS=Not Started PEAP=Pending Approval PEPA=Pending Payment PLAN=Planned PPYA=Payment Approval RQST=Learning Request WAIV=Waived WTLT=Waitlisted |
8 | LM_ENRLMT_DESCR | Long Character(2000) | VARCHAR2(2000) | Comments |
9 | LM_TARGET_CMPL_DT | Date(10) | DATE | The target date by which the student should complete the course. This field is only applicable for WBT activity and the Learning Period for the WBT activity is Enforced. If the Learning Period is not enforced, this field will hold no value. |
10 | LM_ACT_FEE | Number(19,3) | DECIMAL(18,3) NOT NULL | Activity Fee -- The cost to the learner of enrolling in a class |
11 | LM_DP_CHGES | Number(23,3) | DECIMAL(22,3) NOT NULL | Drop Charges |
12 | LM_FEE_NO_OF_TUS | Number(14,3) | DECIMAL(13,3) NOT NULL | No of Training Units available/used. |
13 | LM_FEE_DP_TUS | Number(14,3) | DECIMAL(13,3) NOT NULL | No of Training Units available/used. |
14 | LM_AMT_PAID | Number(23,3) | DECIMAL(22,3) NOT NULL | Amount Paid so far towards the Enrollment Fee |
15 | LM_PAID_DP_CHGES | Number(23,3) | DECIMAL(22,3) NOT NULL | Drop Charges |
16 | LM_PAID_TUS | Number(14,3) | DECIMAL(13,3) NOT NULL | No of Training Units available/used. |
17 | LM_PAID_DP_TUS | Number(14,3) | DECIMAL(13,3) NOT NULL | No of Training Units available/used. |
18 | LM_PYMT_MTHD | Character(4) | VARCHAR2(4) NOT NULL |
Payment Method. The payment method can be ChargeBack, Training Units
CASH=Cash CHCK=Check CHGB=ChargeBack CRCD=Credit Card NOAP=Not Applicable PO=Purchase Order SEL=Select... TU=Training Units |
19 | LM_ENRL_DT | Date(10) | DATE | Enrollment/Registration Date |
20 | LM_END_DT | Date(10) | DATE | End Date |