LM_ENRL_MGD_VW2(SQL View) |
Index Back |
---|---|
Manager EnrollmentManager Enrollment |
SELECT A.LM_PERSON_ID , A.LM_ENRLMT_ID , C.FIRST_NAME , C.LAST_NAME , A.LM_CI_ID , A.LM_ACT_ID , A.LM_ACT_REQ , A.LM_TYPE , %NumToChar(F.LM_DMTHD_TYPE_ID) , A.LM_STTS , A.LM_ACT_FEE , A.LM_COMPL_DT , A.LM_GRADE_VAL_ID , ' ' , A.LM_SCORE , A.LM_REQUESTOR_ID , A.LM_ENRLMT_DESCR , A.LM_TARGET_CMPL_DT , A.LM_PASS_VAL_ID , ' ' , A.LM_ENRL_DT , A.LM_ADHC_LRN_ID ,%subrec(LM_ROWAUDIT_SBR, A) , C.LM_NAME_DISPLAY , F.LM_DMTHD_TYPE_ID , F.LM_DM_LONG_NM , F.LM_START_DT , G.LM_CS_LONG_NM , A.LM_INITIATED_DT , A.LM_DP_DT , F.LM_DISP_DATES , A.LM_STTS_CHANGE_DT , A.LM_MAND_ENRL_FLG , 'N' FROM PS_LM_ENRLMT_VW A , PS_LM_PERS_DTL_VW C , PS_LM_ACT_PLN_VW F , PS_LM_CI_VW2 G WHERE A.LM_PERSON_ID = C.LM_PERSON_ID AND A.LM_ACT_ID = F.LM_ACT_ID AND A.LM_CI_ID = G.LM_CI_ID |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | LM_PERSON_ID | Number(15,0) | DECIMAL(15) NOT NULL | ELM Person ID |
2 | LM_ENRLMT_ID | Number(10,0) | DECIMAL(10) NOT NULL | Enrollment ID |
3 | FIRST_NAME | Character(30) | VARCHAR2(30) NOT NULL | First Name field |
4 | LAST_NAME | Character(30) | VARCHAR2(30) NOT NULL | Last Name Field |
5 | LM_CI_ID | Number(10,0) | DECIMAL(10) NOT NULL | Catalog Item ID - System Generated ID Number associated with each Catalog Item |
6 | LM_ACT_ID | Number(10,0) | DECIMAL(10) NOT NULL | Activity ID |
7 | LM_ACT_REQ | Character(1) | VARCHAR2(1) NOT NULL |
Activity Required
N=No Y=Yes Y/N Table Edit Default Value: N |
8 | LM_TYPE | Character(4) | VARCHAR2(4) NOT NULL |
Type of the Enrollment. This field for now will have only one value STDD
ADHC=Adhoc PLAN=Planned RSRV=Reserved STDD=Standard |
9 | LM_TYPE_10 | Character(10) | VARCHAR2(10) NOT NULL | LM_TYPE_10 |
10 | LM_STTS | Character(4) | VARCHAR2(4) NOT NULL |
Enrollment Status
CANC=Dropped COMP=Completed DECL=Denied ENRL=Enrolled INCO=Not Completed INPO=In-Progress MACT=Moved to New Activity NOTS=Not Started PEAP=Pending Approval PEPA=Pending Payment PLAN=Planned PPYA=Payment Approval RQST=Learning Request WAIV=Waived WTLT=Waitlisted |
11 | LM_ACT_FEE | Number(19,3) | DECIMAL(18,3) NOT NULL | Activity Fee -- The cost to the learner of enrolling in a class |
12 | LM_COMPL_DT | Date(10) | DATE | The date on which this Enrollment was marked Completed / InComplete |
13 | LM_GRADE_VAL_ID | Number(10,0) | DECIMAL(10) NOT NULL | This will uniquely identify the combination of User Label / Grade value. |
14 | LM_GRADE_LABEL | Character(30) | VARCHAR2(30) NOT NULL | Grade |
15 | LM_SCORE | Character(30) | VARCHAR2(30) NOT NULL | Score for this Enrollment. Score will be passed by Content Vendor. |
16 | LM_REQUESTOR_ID | Number(15,0) | DECIMAL(15) NOT NULL | Requestor |
17 | LM_ENRLMT_DESCR | Long Character(2000) | VARCHAR2(2000) | Comments |
18 | LM_TARGET_CMPL_DT | Date(10) | DATE | The target date by which the student should complete the course. This field is only applicable for WBT activity and the Learning Period for the WBT activity is Enforced. If the Learning Period is not enforced, this field will hold no value. |
19 | LM_PASS_VAL_ID | Number(10,0) | DECIMAL(10) NOT NULL | Passing Scheme Value ID |
20 | LM_PASS_STTS | Character(4) | VARCHAR2(4) NOT NULL |
Passing Status
FAIL=Fail NOMK=Not Marked NORQ=Not Required PASS=Pass PEND=Pending |
21 | LM_ENRL_DT | Date(10) | DATE | Enrollment/Registration Date |
22 | LM_ADHC_LRN_ID | Number(10,0) | DECIMAL(10) NOT NULL | Adhoc Learning Id |
23 | LM_ROW_ADDED_DTTM | DateTime(26) | TIMESTAMP | Datetime Added |
24 | LM_ROW_ADDED_OPRID | Character(30) | VARCHAR2(30) NOT NULL | Added By |
25 | LM_ROW_MAINT_DTTM | DateTime(26) | TIMESTAMP | Row Maintainted DateTime |
26 | LM_ROW_MAINT_OPRID | Character(30) | VARCHAR2(30) NOT NULL | Row Maintained Oprid |
27 | LM_NAME_DISPLAY | Character(50) | VARCHAR2(50) NOT NULL | Name Display field |
28 | LM_DMTHD_TYPE_ID | Number(10,0) | DECIMAL(10) NOT NULL | Delivery Method Type ID - This is a unique identifier for each delivery method type |
29 | LM_DM_LONG_NM | Character(200) | VARCHAR2(200) NOT NULL | Long Name - the long name of a Delivery Method Type |
30 | LM_START_DT | Date(10) | DATE | Start Date |
31 | LM_CS_LONG_NM | Character(200) | VARCHAR2(200) NOT NULL | Long Name - Describes the long name of an object |
32 | LM_INITIATED_DT | Date(10) | DATE | The date on which the course was launched by the student. This applies only for WBT. |
33 | LM_DP_DT | Date(10) | DATE | Drop Date |
34 | LM_DISP_DATES | Character(1) | VARCHAR2(1) NOT NULL | Use Display Dates |
35 | LM_STTS_CHANGE_DT | Date(10) | DATE | Status Chage Date |
36 | LM_MAND_ENRL_FLG | Character(1) | VARCHAR2(1) NOT NULL | Mandatory Learning Flag |
37 | LM_DISP_OVERDUE | Character(1) | VARCHAR2(1) NOT NULL |
Display Overdue Learning
N=No Y=Yes |