LM_ENR_APR_VW(SQL View) |
Index Back |
---|---|
Enrollment Approval ViewThis view is used for the Mobile Approval for Class Enrollment |
SELECT X.LM_ENRLMT_ID , A.CURRENCY_CD , A.LM_ACT_ID , A.LM_ACT_CD , C.LM_CI_ID , C.LM_CRSE_CODE , C.LM_CS_DESCR , C.LM_CS_LONG_NM , A.LM_DISP_DATES , T.LM_DM_LONG_NM , A.LM_DURN_DAYS , A.LM_DURN_HRS , A.LM_DURN_MINS , A.LM_END_DT , A.LM_EXT_PRICE , A.LM_INT_PRICE , A.LM_EXT_DP_PRICE , A.LM_INT_DP_PRICE , M.LM_PERSON_ID , A.LM_START_DT , ' ' , D.EOAWSTEP_STATUS , D.OPRID , D.EOAWORIG_OPRID , %DatePart(D.EOAWDTTM_MODIFIED) , S.EOAWTHREAD_ID , D.EOAWDTTM_COMPLETE , X.EOAWREQUESTOR_ID , X.EOAWTHREAD_STATUS , X.EOAWDTTM_MODIFIED , S.EOAWPRCS_ID , S.EOAWDEFN_ID , S.EFFDT , S.EOAWSTEP_NBR FROM PS_LM_ENRLMT M , PS_LM_ACT A , PS_LM_CI_VW C , PS_LM_DMTH_TYP_TBL T , PS_LM_ENR_APR_XREF X , PS_EOAW_STEPINST S , PS_EOAW_USERINST D WHERE M.LM_ACT_ID = A.LM_ACT_ID AND A.LM_CI_ID = C.LM_CI_ID AND A.LM_DMTHD_TYPE_ID = T.LM_DMTHD_TYPE_ID AND M.LM_ENRLMT_ID = X.LM_ENRLMT_ID AND X.EOAWPRCS_ID = S.EOAWPRCS_ID AND X.EOAWDEFN_ID = S.EOAWDEFN_ID AND X.EOAWTHREAD_ID = S.EOAWTHREAD_ID AND D.EOAWSTEP_INSTANCE = S.EOAWSTEP_INSTANCE |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | LM_ENRLMT_ID | Number(10,0) | DECIMAL(10) NOT NULL | Enrollment ID |
2 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
3 | LM_ACT_ID | Number(10,0) | DECIMAL(10) NOT NULL | Activity ID |
4 | LM_ACT_CD | Character(30) | VARCHAR2(30) NOT NULL | Activity Code |
5 | LM_CI_ID | Number(10,0) | DECIMAL(10) NOT NULL | Catalog Item ID - System Generated ID Number associated with each Catalog Item |
6 | LM_CRSE_CODE | Character(30) | VARCHAR2(30) NOT NULL | Course Code - User defined Code |
7 | LM_CS_DESCR | Character(254) | VARCHAR2(254) NOT NULL | Description - Describes an object with further detail |
8 | LM_CS_LONG_NM | Character(200) | VARCHAR2(200) NOT NULL | Long Name - Describes the long name of an object |
9 | LM_DISP_DATES | Character(1) | VARCHAR2(1) NOT NULL | Use Display Dates |
10 | LM_DM_LONG_NM | Character(200) | VARCHAR2(200) NOT NULL | Long Name - the long name of a Delivery Method Type |
11 | LM_DURN_DAYS | Number(4,0) | SMALLINT NOT NULL | Length of Activity in Days |
12 | LM_DURN_HRS | Number(3,0) | SMALLINT NOT NULL | Duration - Hours |
13 | LM_DURN_MINS | Number(3,0) | SMALLINT NOT NULL | Duration - Minutes |
14 | LM_END_DT | Date(10) | DATE | End Date |
15 | LM_EXT_PRICE | Number(19,3) | DECIMAL(18,3) NOT NULL | External Learner - Price |
16 | LM_INT_PRICE | Number(19,3) | DECIMAL(18,3) NOT NULL | Internal Learner - Price |
17 | LM_EXT_DP_PRICE | Number(19,3) | DECIMAL(18,3) NOT NULL | External Learner - Drop Price |
18 | LM_INT_DP_PRICE | Number(19,3) | DECIMAL(18,3) NOT NULL | Internal Learner - Drop Price |
19 | LM_PERSON_ID | Number(15,0) | DECIMAL(15) NOT NULL | ELM Person ID |
20 | LM_START_DT | Date(10) | DATE NOT NULL |
Start Date
Default Value: %date |
21 | LM_TIMEZONE | Character(9) | VARCHAR2(9) NOT NULL | Time Zone |
22 | EOAWSTEP_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Step Instance Status
A=Approved B=Pushed back C=Auto Approved D=Denied E=Administrator denied F=Deleted G=Bypassed H=On Hold I=No Action Taken K=Skipped L=Terminated M=Administrator approved N=Not Active P=Pending R=No longer in role T=Terminated U=Auto approved X=Deleted Z=Pending Denial |
23 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
24 | EOAWORIG_OPRID | Character(30) | VARCHAR2(30) NOT NULL | User ID |
25 | EOAWSTART_DT | Date(10) | DATE | Start Date |
26 | EOAWTHREAD_ID | Number(15,0) | DECIMAL(15) NOT NULL | Approval Framework Thread ID |
27 | EOAWDTTM_COMPLETE | DateTime(26) | TIMESTAMP | Date/Time Completed |
28 | EOAWREQUESTOR_ID | Character(30) | VARCHAR2(30) NOT NULL | Requestor id |
29 | EOAWTHREAD_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Thread Status
A=Approved C=Complete D=Denied E=Pending Denial H=Hard Deny I=Initial N=Not Active P=Pending S=Awaiting Further Approvals T=Terminated W=Canceled X=Suspended/Pending Denial |
30 | EOAWDTTM_MODIFIED | DateTime(26) | TIMESTAMP | Datetime modified |
31 | EOAWPRCS_ID | Character(30) | VARCHAR2(30) NOT NULL | Approval Process ID |
32 | EOAWDEFN_ID | Character(30) | VARCHAR2(30) NOT NULL | Approval Framework Definition ID |
33 | EFFDT | Date(10) | DATE |
Effective Date
Default Value: %date |
34 | EOAWSTEP_NBR | Number(6,2) | DECIMAL(5,2) NOT NULL | Sequence number of step in its path |