LM_ADLRN_HRS_VW(SQL View) |
Index Back |
---|---|
Adhoc Learning ViewAdhoc Learning View |
SELECT A.LM_ADHC_LRN_ID , A.LM_ADHC_ID , A.LM_PERSON_ID , A.LM_PER_TRN_NM , A.LM_ADHC_LRN_STTS , A.LM_PER_TRN_DESCR , A.LM_PER_TRN_ST_DT , A.LM_PER_TRN_ED_DT , A.LM_PER_TRN_LOC , A.LM_PER_TRN_INST , A.LM_APPR_ID , A.LM_APPROVED_ON , A.LM_REQUESTOR_ID , A.LM_ACT_REQ , A.LM_INITIATED_DT , A.LM_ENRL_DT , A.LM_DROP_DT , A.LM_COMPL_DT , A.LM_STTS_CHANGE_DT , A.LM_STD_HRS , A.LM_TRVL_HRS , A.LM_ACT_FEE , A.CURRENCY_CD , A.LM_HRS_TRACK_STTS , %subrec(LM_ROWAUDIT_SBR,A) FROM PS_LM_ADHC_LRN_TBL A |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | LM_ADHC_LRN_ID | Number(10,0) | DECIMAL(10) NOT NULL | Adhoc Learning Id |
2 | LM_ADHC_ID | Number(10,0) | DECIMAL(10) NOT NULL | Adhoc Id |
3 | LM_PERSON_ID | Number(15,0) | DECIMAL(15) NOT NULL | ELM Person ID |
4 | LM_PER_TRN_NM | Character(254) | VARCHAR2(254) NOT NULL | Personal Training Name. This field is used in case of Adhoc training. This field will carry the name of the Course / Catalog Item the person took training. |
5 | LM_ADHC_LRN_STTS | Character(4) | VARCHAR2(4) NOT NULL |
Adhoc Learning Status
COMP=Completed DECL=Denied DROP=Dropped INPO=In-Progress PEAP=Pending Approval PLAN=Planned |
6 | LM_PER_TRN_DESCR | Character(254) | VARCHAR2(254) NOT NULL | Personal Training Comments. This field is used in case of Adhoc training. This field will carry the comments on the Course / Catalog Item training the person took. |
7 | LM_PER_TRN_ST_DT | Date(10) | DATE | Start Date of Personal Training |
8 | LM_PER_TRN_ED_DT | Date(10) | DATE | End Date of Personal Training |
9 | LM_PER_TRN_LOC | Character(50) | VARCHAR2(50) NOT NULL | Adhoc Learning Location |
10 | LM_PER_TRN_INST | Character(50) | VARCHAR2(50) NOT NULL | Adhoc Learning Institution |
11 | LM_APPR_ID | Number(15,0) | DECIMAL(15) NOT NULL | Approver ID field |
12 | LM_APPROVED_ON | DateTime(26) | TIMESTAMP | The date on which this Enrollment is Approved |
13 | LM_REQUESTOR_ID | Number(15,0) | DECIMAL(15) NOT NULL | Requestor |
14 | LM_ACT_REQ | Character(1) | VARCHAR2(1) NOT NULL |
Activity Required
N=No Y=Yes |
15 | LM_INITIATED_DT | Date(10) | DATE | The date on which the course was launched by the student. This applies only for WBT. |
16 | LM_ENRL_DT | Date(10) | DATE | Enrollment/Registration Date |
17 | LM_DROP_DT | Date(10) | DATE | The date on which the Enrollment was dropped. |
18 | LM_COMPL_DT | Date(10) | DATE | The date on which this Enrollment was marked Completed / InComplete |
19 | LM_STTS_CHANGE_DT | Date(10) | DATE | Status Chage Date |
20 | LM_STD_HRS | Number(15,2) | DECIMAL(14,2) NOT NULL | Study Hours |
21 | LM_TRVL_HRS | Number(15,2) | DECIMAL(14,2) NOT NULL | Travel Hours |
22 | LM_ACT_FEE | Number(19,3) | DECIMAL(18,3) NOT NULL | Activity Fee -- The cost to the learner of enrolling in a class |
23 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
24 | LM_HRS_TRACK2_STTS | Character(1) | VARCHAR2(1) NOT NULL |
Hour Tracking Status
0=Select... 1=Pending Review from ELM Admin 2=Approved by ELM Administrator 4=Cancelled |
25 | LM_ROW_ADDED_DTTM | DateTime(26) | TIMESTAMP | Datetime Added |
26 | LM_ROW_ADDED_OPRID | Character(30) | VARCHAR2(30) NOT NULL | Added By |
27 | LM_ROW_MAINT_DTTM | DateTime(26) | TIMESTAMP | Row Maintainted DateTime |
28 | LM_ROW_MAINT_OPRID | Character(30) | VARCHAR2(30) NOT NULL | Row Maintained Oprid |