LM_ADHC_MAS_LRN(SQL Table) |
Index Back |
---|---|
Adhoc Mass Learning TableAdhoc Mass Learning Table |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | LM_ADHC_MASS_ID | Number(10,0) | DECIMAL(10) NOT NULL | Adhoc Mass Id |
2 | LM_PRVD_BY | Character(30) | VARCHAR2(30) NOT NULL | Provided By |
3 | LM_SUP_BY | Character(30) | VARCHAR2(30) NOT NULL | Supervised By |
4 | LM_CEU | Number(8,2) | DECIMAL(7,2) NOT NULL | Continuing Education Units |
5 | LM_FRE_FLD_FOUR | Character(50) | VARCHAR2(50) NOT NULL | Free Field Four |
6 | LM_FRE_FLD_ONE | Character(50) | VARCHAR2(50) NOT NULL | Free Field One |
7 | LM_FRE_FLD_THREE | Character(50) | VARCHAR2(50) NOT NULL | Free Field Three |
8 | LM_FRE_FLD_TWO | Character(50) | VARCHAR2(50) NOT NULL | Free Field Two |
9 | LM_ADHC_ID | Number(10,0) | DECIMAL(10) NOT NULL | Adhoc Id |
10 | LM_PER_TRN_NM | Character(254) | VARCHAR2(254) NOT NULL | Personal Training Name. This field is used in case of Adhoc training. This field will carry the name of the Course / Catalog Item the person took training. |
11 | LM_ADHC_LRN_STTS | Character(4) | VARCHAR2(4) NOT NULL |
Adhoc Learning Status
COMP=Completed DECL=Denied DROP=Dropped INPO=In-Progress PEAP=Pending Approval PLAN=Planned |
12 | LM_PER_TRN_DESCR | Character(254) | VARCHAR2(254) NOT NULL | Personal Training Comments. This field is used in case of Adhoc training. This field will carry the comments on the Course / Catalog Item training the person took. |
13 | LM_PER_TRN_ST_DT | Date(10) | DATE | Start Date of Personal Training |
14 | LM_PER_TRN_ED_DT | Date(10) | DATE | End Date of Personal Training |
15 | LM_PER_TRN_LOC | Character(50) | VARCHAR2(50) NOT NULL | Adhoc Learning Location |
16 | LM_PER_TRN_INST | Character(50) | VARCHAR2(50) NOT NULL | Adhoc Learning Institution |
17 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL |
Currency Code
Prompt Table: CURRENCY_CD_TBL |
18 | LM_ACT_FEE | Number(19,3) | DECIMAL(18,3) NOT NULL | Activity Fee -- The cost to the learner of enrolling in a class |
19 | LM_APPR_ID | Number(15,0) | DECIMAL(15) NOT NULL |
Approver ID field
Prompt Table: %EDITTABLE |
20 | LM_EXT_APPR_ID | Number(15,0) | DECIMAL(15) NOT NULL | Approver ID field |
21 | LM_APPROVED_ON | DateTime(26) | TIMESTAMP | The date on which this Enrollment is Approved |
22 | LM_REQUESTOR_ID | Number(15,0) | DECIMAL(15) NOT NULL | Requestor |
23 | LM_ACT_REQ | Character(1) | VARCHAR2(1) NOT NULL |
Activity Required
N=No Y=Yes |
24 | LM_INITIATED_DT | Date(10) | DATE | The date on which the course was launched by the student. This applies only for WBT. |
25 | LM_ENRL_DT | Date(10) | DATE | Enrollment/Registration Date |
26 | LM_DROP_DT | Date(10) | DATE | The date on which the Enrollment was dropped. |
27 | LM_COMPL_DT | Date(10) | DATE | The date on which this Enrollment was marked Completed / InComplete |
28 | LM_STTS_CHANGE_DT | Date(10) | DATE | Status Chage Date |
29 | LM_STD_HRS | Number(15,2) | DECIMAL(14,2) NOT NULL | Study Hours |
30 | LM_TRVL_HRS | Number(15,2) | DECIMAL(14,2) NOT NULL | Travel Hours |
31 | LM_ROW_ADDED_DTTM | DateTime(26) | TIMESTAMP | Datetime Added |
32 | LM_ROW_ADDED_OPRID | Character(30) | VARCHAR2(30) NOT NULL | Added By |
33 | LM_ROW_MAINT_DTTM | DateTime(26) | TIMESTAMP | Row Maintainted DateTime |
34 | LM_ROW_MAINT_OPRID | Character(30) | VARCHAR2(30) NOT NULL | Row Maintained Oprid |
35 | LM_IS_APPR_LAUNCHD | Character(1) | VARCHAR2(1) NOT NULL | This flag indicates whether approval was launched for the transaction. |
36 | LM_DIFELIGIBLE_FLG | Character(1) | VARCHAR2(1) NOT NULL | Eligible to DIF |
37 | LM_TRAINING_CLASS | Character(10) | VARCHAR2(10) NOT NULL | Training Class |
38 | LM_TRG_PLN_CTGY | Character(10) | VARCHAR2(10) NOT NULL | Training Plan Category |
39 | LM_HRS_TRACK_STTS | Character(1) | VARCHAR2(1) NOT NULL |
Hour Tracking Status
1=Pending Review from ELM Admin. 2=Approved by ELM Administrator 3=Pending Review from Payroll 4=Cancelled 5=Publish Error 6=Rejected by Payroll Admin 7=Finalized |
40 | LM_ISELIG_TRN_RPT | Character(1) | VARCHAR2(1) NOT NULL |
Is eligible for training plan report
Y/N Table Edit Default Value: N |
41 | LM_FLAT_COST | Number(19,3) | DECIMAL(18,3) NOT NULL | Flat cost |
42 | LM_ESTIMATED_HOURS | Number(3,0) | SMALLINT NOT NULL | Estimated Hours |
43 | LM_OBJV_ID | Number(10,0) | DECIMAL(10) NOT NULL |
Objective ID. System Generated ID Number associated with each Objective.
Prompt Table: LM_GLOB_OBJV_VW |
44 | LM_HR_COMPANY | Character(3) | VARCHAR2(3) NOT NULL |
HR's Company ID brought over during synchronization.
Prompt Table: LM_HR_COMP_TBL |
45 | LM_LE_ID | Number(10,0) | DECIMAL(10) NOT NULL |
Learning Environment ID - System Generated number
Prompt Table: LM_LE_VW |
46 | LM_ORGANIZATION_ID | Number(15,0) | DECIMAL(15) NOT NULL |
Organization ID
Prompt Table: LM_ORG_ALL_VW |
47 | LM_EU_ID | Number(10,0) | DECIMAL(10) NOT NULL |
Education Unit ID - System Generated number
Default Value: 0 |