LM_ACT_LE_VW(SQL View) |
Index Back |
---|---|
Activity LE ViewActivity Learning Environment View |
SELECT C.OPRID , A.LM_ACT_ID , A.LM_ACT_CD , A.LM_ACT_STATUS , A.LM_CI_ID , A.LM_DMTHD_ID , A.LM_DMTHD_TYPE_ID , A.LM_START_DT , A.LM_END_DT , A.LM_DISP_DATES , A.LM_DISP_START_DT , A.LM_DISP_END_DT , A.LM_MIN_ENRLMT , A.LM_MAX_ENRLMT , A.LM_NFRC_MAX_ENRLMT , A.LM_ENRL_TOT , A.LM_ENABLE_WTLST , A.LM_WTLST_CAP , A.LM_WTLST_TOT , A.LM_APRVL_TYPE_REQ , A.LM_APRVL_REQ_EXT , A.LM_ENRLMT_ADMIN_ID , A.LM_NFRC_PRQ , A.LM_AUTO_ATND , A.LM_AUTO_CMPL_DURN , A.LM_AUTO_ASGN_OBJV , A.LM_CEU , A.LM_LST_ENRL_START , A.LM_LST_ENRL_DAYS , A.LM_LST_ENRL_TYPE , A.LM_LST_ENRL_DT , A.LM_LST_DROP_START , A.LM_LST_DROP_DAYS , A.LM_LST_DROP_TYPE , A.LM_LST_DROP_DT , A.LM_RMNDR_DAYS , A.LM_RMNDR_DT , A.LM_RMNDR_ID , A.LM_ACT_OWNER_ID , A.LM_OVERBOOK_PCT , A.LM_MIN_ENRL_DAYS , A.LM_LRN_PD_DAYS , A.LM_WRN_PD_DAYS , A.LM_INSTR_ID , A.LM_NFRC_COMP_ORDR , A.LM_ACT_TYPE , A.LM_ALLOW_CMPL_HIST , A.LM_LAUNCHABLE_HIST , A.LM_DURN_DAYS , A.LM_DURN_HRS , A.LM_DURN_MINS , A.LM_RESTRICT_TO_PRG , A.LM_RSRV_SEAT_MAX , A.LM_RSRV_SEAT_TOT ,%subrec(LM_PRICING_SBR,A) FROM PS_LM_ACT A , PS_LM_ACT_LE B , PS_LM_OPRID_LE_VW C WHERE A.LM_ACT_ID = B.LM_ACT_ID AND B.LM_LE_ID = C.LM_LE_ID |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
2 | LM_ACT_ID | Number(10,0) | DECIMAL(10) NOT NULL | Activity ID |
3 | LM_ACT_CD | Character(30) | VARCHAR2(30) NOT NULL | Activity Code |
4 | LM_ACT_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Activity Status
1=Active 2=Inactive 3=Closed 4=Pending 5=Concluded |
5 | LM_CI_ID | Number(10,0) | DECIMAL(10) NOT NULL | Catalog Item ID - System Generated ID Number associated with each Catalog Item |
6 | LM_DMTHD_ID | Number(10,0) | DECIMAL(10) NOT NULL | Delivery Method ID - This is a system generated number used to uniquely identify each new Delivery Method |
7 | LM_DMTHD_TYPE_ID | Number(10,0) | DECIMAL(10) NOT NULL | Delivery Method Type ID - This is a unique identifier for each delivery method type |
8 | LM_START_DT | Date(10) | DATE | Start Date |
9 | LM_END_DT | Date(10) | DATE | End Date |
10 | LM_DISP_DATES | Character(1) | VARCHAR2(1) NOT NULL | Use Display Dates |
11 | LM_DISP_START_DT | Date(10) | DATE | Display Start Date |
12 | LM_DISP_END_DT | Date(10) | DATE | Display End Date |
13 | LM_MIN_ENRLMT | Number(10,0) | DECIMAL(10) NOT NULL | Minimum Enrollment - Minimum number of students that are required to be in an activity in order for an activity to be held. |
14 | LM_MAX_ENRLMT | Number(10,0) | DECIMAL(10) NOT NULL | Maximum Enrollment - Maximum number of students that may be enrolled in an activity. |
15 | LM_NFRC_MAX_ENRLMT | Character(1) | VARCHAR2(1) NOT NULL |
Enforce Maximum Enrollment - Enforces the amount indicated as the Maximum Enrollment for an activity.
Y/N Table Edit |
16 | LM_ENRL_TOT | Number(6,0) | INTEGER NOT NULL | Enrollment Total |
17 | LM_ENABLE_WTLST | Character(3) | VARCHAR2(3) NOT NULL |
Enable Waitlist - A Yes/No field. Selecting the checkbox indicates that learners may be waitlisted for this activity.
Y/N Table Edit |
18 | LM_WTLST_CAP | Number(10,0) | DECIMAL(10) NOT NULL | Waitlist Capacity - Maximum number of students that may enroll and be placed on the waitlist. |
19 | LM_WTLST_TOT | Number(4,0) | SMALLINT NOT NULL | Stores the total number of learners currently on the waitlist |
20 | LM_APRVL_TYPE_REQ | Character(30) | VARCHAR2(30) NOT NULL |
Specifies the approval type required to take a given course, refer to the translate values
10=None 20=Standard Y/N Table Edit |
21 | LM_APRVL_REQ_EXT | Character(3) | VARCHAR2(3) NOT NULL |
Enrollment Admin Approval Required for Non-Employees
10=None 40=Learning Admin 60=Payment |
22 | LM_ENRLMT_ADMIN_ID | Number(15,0) | DECIMAL(15) NOT NULL | Enrollment Administrator ID |
23 | LM_NFRC_PRQ | Character(1) | VARCHAR2(1) NOT NULL |
Enforce Prerequisites
Y/N Table Edit |
24 | LM_AUTO_ATND | Character(1) | VARCHAR2(1) NOT NULL |
Auto Mark Attendance - Indicates Attendance will automatically be marked at the completion of the activity
Y/N Table Edit |
25 | LM_AUTO_CMPL_DURN | Number(3,0) | SMALLINT NOT NULL | Auto Completion Duration - Provides the number of days after the conclusion of an activity that triggers the Auto Mark Attendance process to run. |
26 | LM_AUTO_ASGN_OBJV | Character(1) | VARCHAR2(1) NOT NULL |
Auto Assign Objectives
Y/N Table Edit |
27 | LM_CEU | Number(8,2) | DECIMAL(7,2) NOT NULL | Continuing Education Units |
28 | LM_LST_ENRL_START | Character(1) | VARCHAR2(1) NOT NULL | Last Enrollment Date = Activity Start Date |
29 | LM_LST_ENRL_DAYS | Number(3,0) | SMALLINT NOT NULL | Last Enroll Days |
30 | LM_LST_ENRL_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Last Enroll Type: Before or After the start date
1=Before the Start Date 2=After the Start Date |
31 | LM_LST_ENRL_DT | Date(10) | DATE | Last Enroll Date |
32 | LM_LST_DROP_START | Character(1) | VARCHAR2(1) NOT NULL | Last Drop Date = Activity Start Date |
33 | LM_LST_DROP_DAYS | Number(3,0) | SMALLINT NOT NULL | Last Drop Days |
34 | LM_LST_DROP_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Last Drop Type: Before or After the start date
1=Before the Start Date 2=After the Enrollment Date |
35 | LM_LST_DROP_DT | Date(10) | DATE | Last Drop Date |
36 | LM_RMNDR_DAYS | Number(3,0) | SMALLINT NOT NULL | Reminder Days |
37 | LM_RMNDR_DT | Date(10) | DATE | Reminder Date |
38 | LM_RMNDR_ID | Character(30) | VARCHAR2(30) NOT NULL | Reminder ID |
39 | LM_ACT_OWNER_ID | Number(15,0) | DECIMAL(15) NOT NULL | Activity Owner |
40 | LM_OVERBOOK_PCT | Number(3,0) | SMALLINT NOT NULL | Overbook Percent |
41 | LM_MIN_ENRL_DAYS | Number(3,0) | SMALLINT NOT NULL | Minimum Enrollment Days -- Days prior to the start date that the min enrollment should be met |
42 | LM_LRN_PD_DAYS | Number(3,0) | SMALLINT NOT NULL | Learning Period Days -- Number of days student can access online content. |
43 | LM_WRN_PD_DAYS | Number(3,0) | SMALLINT NOT NULL | Warning Period Days |
44 | LM_INSTR_ID | Number(15,0) | DECIMAL(15) NOT NULL | Instructor ID |
45 | LM_NFRC_COMP_ORDR | Character(1) | VARCHAR2(1) NOT NULL | Enforce Component Order |
46 | LM_ACT_TYPE | Character(4) | VARCHAR2(4) NOT NULL |
Activity Type
BLND=Blended SCHD=Scheduled SELF=Self Paced |
47 | LM_ALLOW_CMPL_HIST | Character(1) | VARCHAR2(1) NOT NULL | Allow Completion from History |
48 | LM_LAUNCHABLE_HIST | Character(1) | VARCHAR2(1) NOT NULL | Launchable from History |
49 | LM_DURN_DAYS | Number(4,0) | SMALLINT NOT NULL | Length of Activity in Days |
50 | LM_DURN_HRS | Number(3,0) | SMALLINT NOT NULL | Duration - Hours |
51 | LM_DURN_MINS | Number(3,0) | SMALLINT NOT NULL | Duration - Minutes |
52 | LM_RESTRICT_TO_PRG | Character(1) | VARCHAR2(1) NOT NULL | Restrict to Programs |
53 | LM_RSRV_SEAT_MAX | Number(10,0) | DECIMAL(10) NOT NULL | Reserved Seats Max Allowed |
54 | LM_RSRV_SEAT_TOT | Number(10,0) | DECIMAL(10) NOT NULL | Reserved Seat Total |
55 | LM_INT_PRICE | Number(19,3) | DECIMAL(18,3) NOT NULL | Internal Learner - Price |
56 | LM_EXT_PRICE | Number(19,3) | DECIMAL(18,3) NOT NULL | External Learner - Price |
57 | LM_TRNG_UT | Number(14,3) | DECIMAL(13,3) NOT NULL | Training Units - Price |
58 | LM_INT_DP_PRICE | Number(19,3) | DECIMAL(18,3) NOT NULL | Internal Learner - Drop Price |
59 | LM_EXT_DP_PRICE | Number(19,3) | DECIMAL(18,3) NOT NULL | External Learner - Drop Price |
60 | LM_DP_TRNG_UT | Number(14,3) | DECIMAL(13,3) NOT NULL | Drop Training Units |
61 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL |
Currency Code
Prompt Table: CURRENCY_CD_TBL |