LM_ACT_COST(SQL Table) |
Index Back |
---|---|
Activity Cost TableActivity Cost Table |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | LM_ACT_ID | Number(10,0) | DECIMAL(10) NOT NULL | Activity ID |
2 | LM_COST_ID | Number(4,0) | SMALLINT NOT NULL | Cost ID |
3 | LM_COST_CTGRY | Character(2) | VARCHAR2(2) NOT NULL |
Cost Category (Material, Equipment, Instructor or Facility)
01=Equipment 02=Facility 03=Instructor 04=Material 05=Other 06=Content Cost 07=Vendor 08=Instructor Fees |
4 | LM_EQP_ID | Number(10,0) | DECIMAL(10) NOT NULL | Equipment ID |
5 | LM_FCLTY_ID | Number(10,0) | DECIMAL(10) NOT NULL | Facility ID |
6 | LM_ROOM_ID | Number(10,0) | DECIMAL(10) NOT NULL | Room ID |
7 | LM_INSTR_ID | Number(15,0) | DECIMAL(15) NOT NULL | Instructor ID |
8 | LM_MTRL_ID | Number(10,0) | DECIMAL(10) NOT NULL | Material ID |
9 | LM_VENDOR_ID | Number(15,0) | DECIMAL(15) NOT NULL | Vendor ID |
10 | LM_VENDOR_PROD_ID | Number(15,0) | DECIMAL(15) NOT NULL | Vendor Product ID |
11 | LM_COST_DESCR | Character(100) | VARCHAR2(100) NOT NULL | Cost Description |
12 | LM_COST_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
Cost Type Units
01=Per Hour 02=Per Day 03=Per Week 04=Fixed Cost 05=Per Student |
13 | LM_COST_QTY | Number(6,0) | INTEGER NOT NULL | Cost Quantity |
14 | LM_UNIT_COST_ENTRY | Number(19,3) | DECIMAL(18,3) NOT NULL | Unit Cost Entry |
15 | LM_CURRENCY_ENTRY | Character(3) | VARCHAR2(3) NOT NULL | Currency Code |
16 | LM_COST | Number(19,3) | DECIMAL(18,3) NOT NULL | Cost |
17 | LM_UNIT_COST | Number(19,3) | DECIMAL(18,3) NOT NULL | Unit Cost |
18 | CURRENCY_CD | Character(3) | VARCHAR2(3) NOT NULL |
Currency Code
Prompt Table: CURRENCY_CD_TBL |
19 | RATE_MULT | Signed Number(17,8) | DECIMAL(15,8) NOT NULL | Rate Multiplier |
20 | RATE_DIV | Number(16,8) | DECIMAL(15,8) NOT NULL | Rate Divisor |
21 | LM_ADHOC_COST_YN | Character(1) | VARCHAR2(1) NOT NULL | Ad-hoc cost. A value of Y indicates that the cost was manually entered for the activity |
22 | LM_LINE_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Indicates if an activity cost line type is a Cost or a Credit
1=Cost 2=Credit |
23 | LM_CHARGEABLE_SW | Character(1) | VARCHAR2(1) NOT NULL |
Chargeable
Y/N Table Edit Default Value: N |
24 | LM_ROW_ADDED_DTTM | DateTime(26) | TIMESTAMP | Datetime Added |
25 | LM_ROW_ADDED_OPRID | Character(30) | VARCHAR2(30) NOT NULL | Added By |
26 | LM_ROW_MAINT_DTTM | DateTime(26) | TIMESTAMP | Row Maintainted DateTime |
27 | LM_ROW_MAINT_OPRID | Character(30) | VARCHAR2(30) NOT NULL | Row Maintained Oprid |
28 | LM_COST_AUTO_UPD | Character(2) | VARCHAR2(2) NOT NULL |
Auto update option used to determine the cost quantitty automatically.
01=No Auto-Update 02=Maximum Enrollment 03=Current Enrollment 04=Minimum Enrollment Default Value: 01 |