EOPCR_MNDISP_VW(SQL View) |
Index Back |
---|
SELECT A.EOPCMAIN_ID , A.DESCR254 , A.EOPCDEFN_ID , A.EOPCSOURCE_CD , A.STATUS , A.HTMLDISPLAY , A.DISP_OBJ_TYPE , A.DISP_OBJ_NAME , A.EOPCOBJ_PF_ID , A.EOPCOBJ_BASE_HT_ID , A.EOPCIMAGE_ID , A.EOPCMAIN_FIELD_HSH , A.EOPCFORM_LG , A.EOPCFORM_MED , A.EOPCFORM_SM , A.EOPCFORM_XLG , A.OBJECTOWNERID , A.OWNERID , A.SEQNBR , B.EOPCBUFFER_LEVEL , B.EOPCOBJECT_TYPE , B.EOPCOBJECT_NAME FROM PS_EOPC_OBJECT B , PS_EOPCMAIN_DISP A WHERE B.EOPCOBJECT_ID = A.EOPCOBJ_PF_ID |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | EOPCMAIN_ID | Character(20) | VARCHAR2(20) NOT NULL | EOPC Section ID |
2 | DESCR254 | Character(254) | VARCHAR2(254) NOT NULL | Description of length 254 |
3 | EOPCDEFN_ID | Character(20) | VARCHAR2(20) NOT NULL | EOPC Definition ID |
4 | EOPCSOURCE_CD | Character(4) | VARCHAR2(4) NOT NULL | EOPC Source Code |
5 | STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Status Indicator
A=Active I=Inactive Default Value: A |
6 | HTMLDISPLAY | Long Character | CLOB | HTML Display |
7 | DISP_OBJ_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
EOPC Display Object Type - main display
E=Email HT=Stand-Alone HTML P=Page |
8 | DISP_OBJ_NAME | Character(30) | VARCHAR2(30) NOT NULL | Display Object Name |
9 | EOPCOBJ_PF_ID | Character(10) | VARCHAR2(10) NOT NULL | EOPC Page Field Object ID |
10 | EOPCOBJ_BASE_HT_ID | Character(10) | VARCHAR2(10) NOT NULL | EOPC Base HTML Object Id |
11 | EOPCIMAGE_ID | Character(30) | VARCHAR2(30) NOT NULL | Image |
12 | EOPCMAIN_FIELD_HSH | Character(28) | VARCHAR2(28) NOT NULL | Composition Hash Key |
13 | EOPCFORM_LG | Character(1) | VARCHAR2(1) NOT NULL | Large |
14 | EOPCFORM_MED | Character(1) | VARCHAR2(1) NOT NULL | Medium |
15 | EOPCFORM_SM | Character(1) | VARCHAR2(1) NOT NULL | Small |
16 | EOPCFORM_XLG | Character(1) | VARCHAR2(1) NOT NULL | X-Large |
17 | OBJECTOWNERID | Character(4) | VARCHAR2(4) NOT NULL | Object owner identifier |
18 | OWNERID | Character(8) | VARCHAR2(8) NOT NULL | SQL Owner ID |
19 | SEQNBR | Number(5,0) | INTEGER NOT NULL | Sequence Number |
20 | EOPCBUFFER_LEVEL | Number(2,0) | SMALLINT NOT NULL | Buffer Level |
21 | EOPCOBJECT_TYPE | Character(2) | VARCHAR2(2) NOT NULL |
Page Composer reserved object types
AA=Application Area AC=Application Class AT=Attachment C=Comment E1=Email Rich Text HTML E2=Email HTML Page HT=HTML Area PB=Push Button PC=Tap Chevron PF=Page Field PL=Hyperlink R=Report RS=Reserved Area |
22 | EOPCOBJECT_NAME | Character(30) | VARCHAR2(30) NOT NULL | EOPC Object Name |