UPG_RA840A_AET(SQL Table) |
Index Back |
---|---|
UPG RA State Record (RAA120E)Additional state record used by section RAA120E for List Management upgrade. |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | PROCESS_INSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
2 | RA_LIST_REC_ID | Number(18,0) | DECIMAL(18) NOT NULL | List Record ID |
3 | DESCR50 | Character(50) | VARCHAR2(50) NOT NULL | Description of length 50 |
4 | CUST_SETID | Character(5) | VARCHAR2(5) NOT NULL | Customer Setid |
5 | CUST_ID | Character(15) | VARCHAR2(15) NOT NULL | Customer ID |
6 | NAME1 | Character(50) | VARCHAR2(50) NOT NULL | Generic 50 character name field for storing names. |
7 | INDUSTRY_ID | Character(30) | VARCHAR2(30) NOT NULL | Industry ID. |
8 | ADDRESS_SEQ_NUM | Number(5,0) | INTEGER NOT NULL | Address Sequence Number from Supply Chain Management. Field size increased from 3 to 5 in CRM 8.95, as Supply Chain Management has increased the size to 5 in SCM 8.9 release. |
9 | CR_ADDRESS_ID | Character(15) | VARCHAR2(15) NOT NULL | This field stores the Address ID of a Customer. |
10 | COUNTRY | Character(3) | VARCHAR2(3) NOT NULL | Country |
11 | ADDRESS1 | Character(55) | VARCHAR2(55) NOT NULL | Address 1 |
12 | ADDRESS2 | Character(55) | VARCHAR2(55) NOT NULL | Address 2 |
13 | CITY | Character(30) | VARCHAR2(30) NOT NULL | City |
14 | COUNTY | Character(30) | VARCHAR2(30) NOT NULL | County |
15 | STATE | Character(6) | VARCHAR2(6) NOT NULL | State |
16 | POSTAL | Character(12) | VARCHAR2(12) NOT NULL | Postal |
17 | PERSON_ID | Character(15) | VARCHAR2(15) NOT NULL | Person ID |
18 | NAME | Character(50) | VARCHAR2(50) NOT NULL | Name |
19 | FIRST_NAME | Character(30) | VARCHAR2(30) NOT NULL | First Name |
20 | LAST_NAME | Character(30) | VARCHAR2(30) NOT NULL | Last Name |
21 | SEX | Character(1) | VARCHAR2(1) NOT NULL |
Gender of the person.
F=Female M=Male U=Unknown |
22 | BIRTHDATE | Date(10) | DATE | Birthdate of the person. |
23 | COUNTRY_CODE | Character(3) | VARCHAR2(3) NOT NULL | This field stores the Country Code values. |
24 | WORK_PHONE | Character(24) | VARCHAR2(24) NOT NULL | Work Phone |
25 | EXTENSION | Character(6) | VARCHAR2(6) NOT NULL | This field stores the Phone extension. |
26 | HOME_PHONE | Character(24) | VARCHAR2(24) NOT NULL | Home Phone |
27 | CELL_PHONE | Character(24) | VARCHAR2(24) NOT NULL | Cell Phone |
28 | FAX | Character(24) | VARCHAR2(24) NOT NULL | This is the fax number field. |
29 | EMAIL_ADDR | Character(70) | VARCHAR2(70) NOT NULL | Email address to store the address of email. |
30 | RA_FIELD_NAME_01 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
31 | RA_FIELD_NAME_02 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
32 | RA_FIELD_NAME_03 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
33 | RA_FIELD_NAME_04 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
34 | RA_FIELD_NAME_05 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
35 | RA_FIELD_NAME_06 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
36 | RA_FIELD_NAME_07 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
37 | RA_FIELD_NAME_08 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
38 | RA_FIELD_NAME_09 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
39 | RA_FIELD_NAME_10 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
40 | RA_FIELD_NAME_11 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
41 | RA_FIELD_NAME_12 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
42 | RA_FIELD_NAME_13 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
43 | RA_FIELD_NAME_14 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
44 | RA_FIELD_NAME_15 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
45 | RA_FIELD_NAME_16 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
46 | RA_FIELD_NAME_17 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
47 | RA_FIELD_NAME_18 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
48 | RA_FIELD_NAME_19 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
49 | RA_FIELD_NAME_20 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
50 | RA_FIELD_NAME_21 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
51 | RA_FIELD_NAME_22 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
52 | RA_FIELD_NAME_23 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
53 | RA_FIELD_NAME_24 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
54 | RA_FIELD_NAME_25 | Character(18) | VARCHAR2(18) NOT NULL | Field Name |
55 | RA_FIELD_CHAR_01 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
56 | RA_FIELD_CHAR_02 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
57 | RA_FIELD_CHAR_03 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
58 | RA_FIELD_CHAR_04 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
59 | RA_FIELD_CHAR_05 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
60 | RA_FIELD_CHAR_06 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
61 | RA_FIELD_CHAR_07 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
62 | RA_FIELD_CHAR_08 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
63 | RA_FIELD_CHAR_09 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
64 | RA_FIELD_CHAR_10 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
65 | RA_FIELD_CHAR_11 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
66 | RA_FIELD_CHAR_12 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
67 | RA_FIELD_CHAR_13 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
68 | RA_FIELD_CHAR_14 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
69 | RA_FIELD_CHAR_15 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
70 | RA_FIELD_CHAR_16 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
71 | RA_FIELD_CHAR_17 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
72 | RA_FIELD_CHAR_18 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
73 | RA_FIELD_CHAR_19 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
74 | RA_FIELD_CHAR_20 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
75 | RA_FIELD_CHAR_21 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
76 | RA_FIELD_CHAR_22 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
77 | RA_FIELD_CHAR_23 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
78 | RA_FIELD_CHAR_24 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
79 | RA_FIELD_CHAR_25 | Character(100) | VARCHAR2(100) NOT NULL | Field Char |
80 | BO_ID | Signed Number(32,0) | DECIMAL(31) NOT NULL | Business Object ID |
81 | ROLE_TYPE_ID | Number(12,0) | DECIMAL(12) NOT NULL | Role Type ID |
82 | CM_ID_ADDRESS | Number(31,0) | DECIMAL(31) NOT NULL | Contact Method ID |
83 | CM_ID_EMAIL | Number(31,0) | DECIMAL(31) NOT NULL | CM_ID_EMAIL |
84 | CM_ID_PHONE | Number(31,0) | DECIMAL(31) NOT NULL | CM_ID_PHONE |
85 | CM_ID | Number(31,0) | DECIMAL(31) NOT NULL | Contact Method ID |
86 | REL_TYPE_ID | Number(12,0) | DECIMAL(12) NOT NULL | Relationship Type ID |
87 | BO_ID_2 | Signed Number(32,0) | DECIMAL(31) NOT NULL | Business Object ID 2 |
88 | ROLE_TYPE_ID_2 | Number(12,0) | DECIMAL(12) NOT NULL | Role Type ID |
89 | DELETED_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Deleted Flag Field
Y/N Table Edit |