RY_SCH_EVENT_VW(SQL View) |
Index Back |
---|---|
Scheduler Event ReportLong Description for Dialog Scheduler Event |
SELECT sch.RY_EVENT_ID ,sch.RY_SCHEDULER_ID ,sch.EVENT_START_DTTM ,sch.RY_EVENT_STATUS ,sch.RY_EVENT_OP_CODE ,sch.RY_PARAM_LIST_ID ,sch.ROW_LASTMANT_DTTM ,sch.REPEAT_SEQ_NUMBER ,dlg.RY_DIALOG_NAME ,dlg.RY_DIALOG_STATUS ,act.LABEL_TEXT MILSTON_LABEL ,act.RY_ACTION_ID ,act.IS_EXEC_IMMEDIATE , ' ' ACTION , dlg.DIALOG_ID ,'N' ,param.RY_CLASSNAME_ID FROM PS_RY_SCH_EVENT sch , PS_RY_PARAM param , PS_RY_ACT_TASK act , PS_RY_DIALOG dlg WHERE sch.RY_PARAM_LIST_ID=param.RY_PARAM_LIST_ID AND param.RY_ID_1=act.RY_ACTION_ID AND (param.RY_NAME254 = 'milestoneTask' OR param.RY_NAME254 ='task' OR param.RY_NAME254 ='bulkExtensionTask') AND sch.DIALOG_ID=dlg.DIALOG_ID |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | RY_EVENT_ID | Number(18,0) | DECIMAL(18) NOT NULL | Field used by Online Marketing. |
2 | RY_SCHEDULER_ID | Character(50) | VARCHAR2(50) NOT NULL | Field used by Online Marketing. |
3 | EVENT_START_DTTM | DateTime(26) | TIMESTAMP | Scheduler Events Start Date Time |
4 | RY_EVENT_STATUS | Character(4) | VARCHAR2(4) NOT NULL |
Field used by Online Marketing.
DUPL=Duplicated FAIL=Failed FINS=Finished OVLP=Overlapped QUED=Queued RUNG=Running SCHG=Scheduling SKIP=Skipped STPD=Stopped STPQ=Stopped while queued SUSP=Suspended SUSR=Suspended while running |
5 | RY_EVENT_OP_CODE | Character(4) | VARCHAR2(4) NOT NULL |
Field used by Online Marketing.
CALL=Outbound Calls EXMI=Execute PRCM=Print Letters SBEM=Send E-mails SMS=Send Text Messages |
6 | RY_PARAM_LIST_ID | Number(18,0) | DECIMAL(18) NOT NULL | Field used by Online Marketing. |
7 | RY_LASTMODIFY_DT | DateTime(26) | TIMESTAMP | Online Marketing Last Modified Date |
8 | REPEAT_SEQ_NUMBER | Number(18,0) | DECIMAL(18) NOT NULL | Repeat Number |
9 | RY_DIALOG_NAME | Character(254) | VARCHAR2(254) NOT NULL | Field is used to capture a Dialog Name. |
10 | RY_DIALOG_STATUS | Character(1) | VARCHAR2(1) NOT NULL | Dialog Status field, will hold the value for the status, will need to look up the actual descr for the readable label. |
11 | LABEL_TEXT | Character(254) | VARCHAR2(254) NOT NULL | Activity Name |
12 | RY_ACTION_ID | Number(18,0) | DECIMAL(18) NOT NULL | Id for a dialog element for the dialog designer. |
13 | IS_EXEC_IMMEDIATE | Character(1) | VARCHAR2(1) NOT NULL | IS_EXEC_IMMEDIATE |
14 | RY_CC_ACTION | Character(10) | VARCHAR2(10) NOT NULL | Field used by Online Marketing. |
15 | DIALOG_ID | Number(18,0) | DECIMAL(18) NOT NULL | Dialog ID field to identify both design time and run time dialog. |
16 | IS_STAGING | Character(1) | VARCHAR2(1) NOT NULL |
Staging Dialog
N=No Y=Yes |
17 | RY_CLASSNAME_ID | Number(18,0) | DECIMAL(18) NOT NULL | Field used by Online Marketing. |