RY_REQ_HNDLR(SQL Table) |
Index Back |
---|---|
Clustering Request HandlerMapping Table for Request Types to Handler |
# | PeopleSoft Field Name | PeopleSoft Field Type | Database Column Type | Description |
---|---|---|---|---|
1 | RY_REQ_TYPE | Character(4) | VARCHAR2(4) NOT NULL | Field used by Online Marketing. |
2 | RY_REQ_HANDLER | Character(254) | VARCHAR2(254) NOT NULL | Field used by Online Marketing. |
3 | RY_REQ_BROKER | Character(4) | VARCHAR2(4) NOT NULL |
Online Marketing Request Broker
CLST=Cluster COMM=Comm type |
4 | RY_REQ_ORDER_INDEX | Number(4,0) | SMALLINT NOT NULL | Field used by Online Marketing. |
5 | RY_TIMEOUT | Number(19,0) | DECIMAL(19) NOT NULL | Field used by Online Marketing. |
6 | RY_REQ_PRODUCER | Character(4) | VARCHAR2(4) NOT NULL | Field used by Online Marketing. |
7 | RY_REQ_DESTINATION | Character(50) | VARCHAR2(50) NOT NULL | Field used by Online Marketing. |
8 | RY_SYNC | Character(1) | VARCHAR2(1) NOT NULL |
Online Marketing Synchronization.
A=Asynch S=Synch |